- Different winners
- 22
- Editions held
- 41
Complete honours list
41 editions, from 1985 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Jannik SinnerRunner-up: Jiří Lehečka 6-4 6-4 | Jiří Lehečka | 6-4 6-4 |
| 2025 | Jakub MenšíkRunner-up: Novak Djokovic 7-6 7-6 | Novak Djokovic | 7-6 7-6 |
| 2024 | Jannik SinnerRunner-up: Grigor Dimitrov 6-3 6-1 | Grigor Dimitrov | 6-3 6-1 |
| 2023 | Daniil MedvedevRunner-up: Jannik Sinner 7-5 6-3 | Jannik Sinner | 7-5 6-3 |
| 2022 | Carlos AlcarazRunner-up: Casper Ruud 7-5 6-4 | Casper Ruud | 7-5 6-4 |
| 2021 | Hubert HurkaczRunner-up: Jannik Sinner 7-6 6-4 | Jannik Sinner | 7-6 6-4 |
| 2010s | |||
| 2019 | Roger FedererRunner-up: John Isner 6-1 6-4 | John Isner | 6-1 6-4 |
| 2018 | John IsnerRunner-up: Alexander Zverev 6-7 6-4 6-4 | Alexander Zverev | 6-7 6-4 6-4 |
| 2017 | Roger FedererRunner-up: Rafael Nadal 6-3 6-4 | Rafael Nadal | 6-3 6-4 |
| 2016 | Novak DjokovicRunner-up: Kei Nishikori 6-3 6-3 | Kei Nishikori | 6-3 6-3 |
| 2015 | Novak DjokovicRunner-up: Andy Murray 7-6 4-6 6-0 | Andy Murray | 7-6 4-6 6-0 |
| 2014 | Novak DjokovicRunner-up: Rafael Nadal 6-3 6-3 | Rafael Nadal | 6-3 6-3 |
| 2013 | Andy MurrayRunner-up: David Ferrer 2-6 6-4 7-6 | David Ferrer | 2-6 6-4 7-6 |
| 2012 | Novak DjokovicRunner-up: Andy Murray 6-1 7-6 | Andy Murray | 6-1 7-6 |
| 2011 | Novak DjokovicRunner-up: Rafael Nadal 4-6 6-3 7-6 | Rafael Nadal | 4-6 6-3 7-6 |
| 2010 | Andy RoddickRunner-up: Tomáš Berdych 7-5 6-4 | Tomáš Berdych | 7-5 6-4 |
| 2000s | |||
| 2009 | Andy MurrayRunner-up: Novak Djokovic 6-2 7-5 | Novak Djokovic | 6-2 7-5 |
| 2008 | Nikolay DavydenkoRunner-up: Rafael Nadal 6-4 6-2 | Rafael Nadal | 6-4 6-2 |
| 2007 | Novak DjokovicRunner-up: Guillermo Cañas 6-3 6-2 6-4 | Guillermo Cañas | 6-3 6-2 6-4 |
| 2006 | Roger FedererRunner-up: Ivan Ljubičić 7-6 7-6 7-6 | Ivan Ljubičić | 7-6 7-6 7-6 |
| 2005 | Roger FedererRunner-up: Rafael Nadal 2-6 6-7 7-6 6-3 6-1 | Rafael Nadal | 2-6 6-7 7-6 6-3 6-1 |
| 2004* | Andy RoddickRunner-up: Guillermo Coria 6-7 6-3 6-1 | Guillermo Coria | 6-7 6-3 6-1 |
| 2003 | Andre AgassiRunner-up: Carlos Moyá 6-3 6-3 | Carlos Moyá | 6-3 6-3 |
| 2002 | Andre AgassiRunner-up: Roger Federer 6-3 6-3 3-6 6-4 | Roger Federer | 6-3 6-3 3-6 6-4 |
| 2001 | Andre AgassiRunner-up: Jan-Michael Gambill 7-6 6-1 6-0 | Jan-Michael Gambill | 7-6 6-1 6-0 |
| 2000 | Pete SamprasRunner-up: Gustavo Kuerten 6-1 6-7 7-6 7-6 | Gustavo Kuerten | 6-1 6-7 7-6 7-6 |
| 1990s | |||
| 1999 | Richard KrajicekRunner-up: Sébastien Grosjean 4-6 6-1 6-2 7-5 | Sébastien Grosjean | 4-6 6-1 6-2 7-5 |
| 1998 | Marcelo RíosRunner-up: Andre Agassi 7-5 6-3 6-4 | Andre Agassi | 7-5 6-3 6-4 |
| 1997 | Thomas MusterRunner-up: Sergi Bruguera 7-6 6-3 6-1 | Sergi Bruguera | 7-6 6-3 6-1 |
| 1996* | Andre AgassiRunner-up: Goran Ivaniševic 3-0 | Goran Ivaniševic | 3-0 |
| 1995 | Andre AgassiRunner-up: Pete Sampras 3-6 6-2 7-6 | Pete Sampras | 3-6 6-2 7-6 |
| 1994 | Pete SamprasRunner-up: Andre Agassi 5-7 6-3 6-3 | Andre Agassi | 5-7 6-3 6-3 |
| 1993 | Pete SamprasRunner-up: MaliVai Washington 6-3 6-2 | MaliVai Washington | 6-3 6-2 |
| 1992 | Michael ChangRunner-up: Alberto Mancini 7-5 7-5 | Alberto Mancini | 7-5 7-5 |
| 1991 | Jim CourierRunner-up: David Wheaton 4-6 6-3 6-4 | David Wheaton | 4-6 6-3 6-4 |
| 1990 | Andre AgassiRunner-up: Stefan Edberg 6-1 6-4 0-6 6-2 | Stefan Edberg | 6-1 6-4 0-6 6-2 |
| 1980s | |||
| 1989* | Ivan LendlRunner-up: Thomas Muster | Thomas Muster | |
| 1988 | Mats WilanderRunner-up: Jimmy Connors 6-4 4-6 6-4 6-4 | Jimmy Connors | 6-4 4-6 6-4 6-4 |
| 1987 | Miloslav MecírRunner-up: Ivan Lendl 7-5 6-2 7-5 | Ivan Lendl | 7-5 6-2 7-5 |
| 1986 | Ivan LendlRunner-up: Mats Wilander 3-6 6-1 7-6 6-4 | Mats Wilander | 3-6 6-1 7-6 6-4 |
| 1985 | Tim MayotteRunner-up: Scott Davis 4-6 4-6 6-3 6-2 6-4 | Scott Davis | 4-6 4-6 6-3 6-2 6-4 |
* : Won by retirement or walkover
Detailed statistics
Most wins
- 6titles
- Andre Agassi, Novak Djokovic
- 4titles
- Roger Federer
- 3titles
- Pete Sampras
- 2titles
- Andy Murray, Andy Roddick, Ivan Lendl, Jannik Sinner (4)
- 1title
- Carlos Alcaraz, Daniil Medvedev, Hubert Hurkacz, Jakub Menšík, Jim Courier, John Isner, Marcelo Ríos, Mats Wilander, Michael Chang, Miloslav Mecír, Nikolay Davydenko, Richard Krajicek, Thomas Muster, Tim Mayotte (14)
Frequently asked questions
Miami Open (Men's Singles): who has won the most titles?
Most titles: Andre Agassi and Novak Djokovic, with 6 titles.
Miami Open (Men's Singles): who won the 2026 title?
2026 title: Jannik Sinner.
Miami Open (Men's Singles): how many editions have been played?
The honours list covers 41 editions.
Miami Open (Men's Singles): how many different players have won the title?
22 different players have won the title.
Miami Open (Men's Singles): which players have won the most titles?
Number of titles: Andre Agassi (6), Novak Djokovic (6), Roger Federer (4).