- Different winners
- 36
- Editions held
- 59
Complete honours list
59 editions, from 1968 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Jannik SinnerRunner-up: Casper Ruud 6-4 6-4 | Casper Ruud | 6-4 6-4 |
| 2025 | Carlos AlcarazRunner-up: Jannik Sinner 7-6 6-1 | Jannik Sinner | 7-6 6-1 |
| 2024 | Alexander ZverevRunner-up: Nicolás Jarry 6-4 7-5 | Nicolás Jarry | 6-4 7-5 |
| 2023 | Daniil MedvedevRunner-up: Holger Rune 7-5 7-5 | Holger Rune | 7-5 7-5 |
| 2022 | Novak DjokovicRunner-up: Stéfanos Tsitsipás 6-0 7-6 | Stéfanos Tsitsipás | 6-0 7-6 |
| 2021 | Rafael NadalRunner-up: Novak Djokovic 7-5 1-6 6-3 | Novak Djokovic | 7-5 1-6 6-3 |
| 2020 | Novak DjokovicRunner-up: Diego Schwartzman 7-5 6-3 | Diego Schwartzman | 7-5 6-3 |
| 2010s | |||
| 2019 | Rafael NadalRunner-up: Novak Djokovic 6-0 4-6 6-1 | Novak Djokovic | 6-0 4-6 6-1 |
| 2018 | Rafael NadalRunner-up: Alexander Zverev 6-1 1-6 6-3 | Alexander Zverev | 6-1 1-6 6-3 |
| 2017 | Alexander ZverevRunner-up: Novak Djokovic 6-4 6-3 | Novak Djokovic | 6-4 6-3 |
| 2016 | Andy MurrayRunner-up: Novak Djokovic 6-3 6-3 | Novak Djokovic | 6-3 6-3 |
| 2015 | Novak DjokovicRunner-up: Roger Federer 6-4 6-3 | Roger Federer | 6-4 6-3 |
| 2014 | Novak DjokovicRunner-up: Rafael Nadal 4-6 6-3 6-3 | Rafael Nadal | 4-6 6-3 6-3 |
| 2013 | Rafael NadalRunner-up: Roger Federer 6-1 6-3 | Roger Federer | 6-1 6-3 |
| 2012 | Rafael NadalRunner-up: Novak Djokovic 7-5 6-3 | Novak Djokovic | 7-5 6-3 |
| 2011 | Novak DjokovicRunner-up: Rafael Nadal 6-4 6-4 | Rafael Nadal | 6-4 6-4 |
| 2010 | Rafael NadalRunner-up: David Ferrer 7-5 6-2 | David Ferrer | 7-5 6-2 |
| 2000s | |||
| 2009 | Rafael NadalRunner-up: Novak Djokovic 7-6 6-2 | Novak Djokovic | 7-6 6-2 |
| 2008 | Novak DjokovicRunner-up: Stan Wawrinka 4-6 6-3 6-3 | Stan Wawrinka | 4-6 6-3 6-3 |
| 2007 | Rafael NadalRunner-up: Fernando González 6-2 6-2 | Fernando González | 6-2 6-2 |
| 2006 | Rafael NadalRunner-up: Roger Federer 6-7 7-6 6-4 2-6 7-6 | Roger Federer | 6-7 7-6 6-4 2-6 7-6 |
| 2005 | Rafael NadalRunner-up: Guillermo Coria 6-4 3-6 6-3 4-6 7-6 | Guillermo Coria | 6-4 3-6 6-3 4-6 7-6 |
| 2004 | Carlos MoyáRunner-up: David Nalbandian 6-3 6-3 6-1 | David Nalbandian | 6-3 6-3 6-1 |
| 2003 | Félix MantillaRunner-up: Roger Federer 7-5 6-2 7-6 | Roger Federer | 7-5 6-2 7-6 |
| 2002 | Andre AgassiRunner-up: Tommy Haas 6-3 6-3 6-0 | Tommy Haas | 6-3 6-3 6-0 |
| 2001 | Juan Carlos FerreroRunner-up: Gustavo Kuerten 3-6 6-1 2-6 6-4 6-2 | Gustavo Kuerten | 3-6 6-1 2-6 6-4 6-2 |
| 2000 | Magnus NormanRunner-up: Gustavo Kuerten 6-3 4-6 6-4 6-4 | Gustavo Kuerten | 6-3 4-6 6-4 6-4 |
| 1990s | |||
| 1999 | Gustavo KuertenRunner-up: Patrick Rafter 6-4 7-5 7-6 | Patrick Rafter | 6-4 7-5 7-6 |
| 1998* | Marcelo RíosRunner-up: Albert Costa | Albert Costa | |
| 1997 | Àlex CorretjaRunner-up: Marcelo Ríos 7-5 7-5 6-3 | Marcelo Ríos | 7-5 7-5 6-3 |
| 1996 | Thomas MusterRunner-up: Richard Krajicek 6-2 6-4 3-6 6-3 | Richard Krajicek | 6-2 6-4 3-6 6-3 |
| 1995 | Thomas MusterRunner-up: Sergi Bruguera 3-6 7-6 6-2 6-3 | Sergi Bruguera | 3-6 7-6 6-2 6-3 |
| 1994 | Pete SamprasRunner-up: Boris Becker 6-1 6-2 6-2 | Boris Becker | 6-1 6-2 6-2 |
| 1993 | Jim CourierRunner-up: Goran Ivaniševic 6-1 6-2 6-2 | Goran Ivaniševic | 6-1 6-2 6-2 |
| 1992 | Jim CourierRunner-up: Carlos Costa 7-6 6-0 6-4 | Carlos Costa | 7-6 6-0 6-4 |
| 1991* | Emilio SánchezRunner-up: Alberto Mancini 6-3 6-1 3-0 | Alberto Mancini | 6-3 6-1 3-0 |
| 1990 | Thomas MusterRunner-up: Andrei Chesnokov 6-1 6-3 6-1 | Andrei Chesnokov | 6-1 6-3 6-1 |
| 1980s | |||
| 1989 | Alberto ManciniRunner-up: Andre Agassi 6-3 4-6 2-6 7-6 6-1 | Andre Agassi | 6-3 4-6 2-6 7-6 6-1 |
| 1988 | Ivan LendlRunner-up: Guillermo Pérez Roldán 2-6 6-4 6-2 4-6 6-4 | Guillermo Pérez Roldán | 2-6 6-4 6-2 4-6 6-4 |
| 1987 | Mats WilanderRunner-up: Martín Jaite 6-3 6-4 6-4 | Martín Jaite | 6-3 6-4 6-4 |
| 1986 | Ivan LendlRunner-up: Emilio Sánchez 7-5 4-6 6-1 6-1 | Emilio Sánchez | 7-5 4-6 6-1 6-1 |
| 1985 | Yannick NoahRunner-up: Miloslav Mecír 6-3 3-6 6-2 7-6 | Miloslav Mecír | 6-3 3-6 6-2 7-6 |
| 1984 | Andres GomezRunner-up: Aaron Krickstein 2-6 6-1 6-2 6-2 | Aaron Krickstein | 2-6 6-1 6-2 6-2 |
| 1983 | Jimmy AriasRunner-up: José Higueras 6-2 6-7 6-1 6-4 | José Higueras | 6-2 6-7 6-1 6-4 |
| 1982 | Andres GomezRunner-up: Eliot Teltscher 6-2 6-3 6-2 | Eliot Teltscher | 6-2 6-3 6-2 |
| 1981 | José Luis ClercRunner-up: Víctor Pecci 6-3 6-4 6-0 | Víctor Pecci | 6-3 6-4 6-0 |
| 1980 | Guillermo VilasRunner-up: Yannick Noah 6-0 6-4 6-4 | Yannick Noah | 6-0 6-4 6-4 |
| 1970s | |||
| 1979 | Vitas GerulaitisRunner-up: Guillermo Vilas 6-7 7-6 6-7 6-4 6-2 | Guillermo Vilas | 6-7 7-6 6-7 6-4 6-2 |
| 1978 | Björn BorgRunner-up: Adriano Panatta 1-6 6-3 6-1 4-6 6-3 | Adriano Panatta | 1-6 6-3 6-1 4-6 6-3 |
| 1977 | Vitas GerulaitisRunner-up: Antonio Zugarelli 6-2 7-6 3-6 7-6 | Antonio Zugarelli | 6-2 7-6 3-6 7-6 |
| 1976 | Adriano PanattaRunner-up: Guillermo Vilas 2-6 7-6 6-2 7-6 | Guillermo Vilas | 2-6 7-6 6-2 7-6 |
| 1975 | Raúl RamírezRunner-up: Manuel Orantes 7-6 7-5 7-5 | Manuel Orantes | 7-6 7-5 7-5 |
| 1974 | Björn BorgRunner-up: Ilie Nastase 6-3 6-4 6-2 | Ilie Nastase | 6-3 6-4 6-2 |
| 1973 | Ilie NastaseRunner-up: Manuel Orantes 6-1 6-1 6-1 | Manuel Orantes | 6-1 6-1 6-1 |
| 1972 | Manuel OrantesRunner-up: Jan Kodes 4-6 6-1 7-5 6-2 | Jan Kodes | 4-6 6-1 7-5 6-2 |
| 1971 | Rod LaverRunner-up: Jan Kodes 7-5 6-3 6-3 | Jan Kodes | 7-5 6-3 6-3 |
| 1970 | Ilie NastaseRunner-up: Jan Kodes 6-3 1-6 6-3 8-6 | Jan Kodes | 6-3 1-6 6-3 8-6 |
| 1960s | |||
| 1969 | John NewcombeRunner-up: Tony Roche 6-3 4-6 6-2 5-7 6-3 | Tony Roche | 6-3 4-6 6-2 5-7 6-3 |
| 1968 | Tom OkkerRunner-up: Bob Hewitt 10-8 6-8 6-1 1-6 6-0 | Bob Hewitt | 10-8 6-8 6-1 1-6 6-0 |
* : Won by retirement or walkover
Detailed statistics
Most wins
- 10titles
- Rafael Nadal
- 6titles
- Novak Djokovic
- 3titles
- Thomas Muster
- 2titles
- Alexander Zverev, Andres Gomez, Björn Borg, Ilie Nastase, Ivan Lendl, Jim Courier, Vitas Gerulaitis (7)
- 1title
- Adriano Panatta, Alberto Mancini, Àlex Corretja, Andre Agassi, Andy Murray, Carlos Alcaraz, Carlos Moyá, Daniil Medvedev, Emilio Sánchez, Félix Mantilla, Guillermo Vilas, Gustavo Kuerten, Jannik Sinner, Jimmy Arias, John Newcombe, José Luis Clerc, Juan Carlos Ferrero, Magnus Norman, Manuel Orantes, Marcelo Ríos, Mats Wilander, Pete Sampras, Raúl Ramírez, Rod Laver, Tom Okker, Yannick Noah (26)
Frequently asked questions
Italian Open (Men's Singles): who has won the most titles?
Most titles: Rafael Nadal, with 10 titles.
Italian Open (Men's Singles): who won the 2026 title?
2026 title: Jannik Sinner.
Italian Open (Men's Singles): how many editions have been played?
The honours list covers 59 editions.
Italian Open (Men's Singles): how many different players have won the title?
36 different players have won the title.
Italian Open (Men's Singles): which players have won the most titles?
Number of titles: Rafael Nadal (10), Novak Djokovic (6), Thomas Muster (3).