Luc Leblanc
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
2
Wins (GC or one-day races)
5
Podiums
2
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 1997 | La Flèche Wallonne | 2nd | |
| 1996 | Tour de France | General Classification | 6th |
| 1994 | Road World Championships | 1st | |
| Tour de France | General Classification | 4th | |
| 1992 | Critérium du Dauphiné | 2nd | |
| 1991 | Tour de France | General Classification | 5th |
| 1990 | Paris-Nice | 3rd | |
| 1988 | Bretagne Classic | 1st |
Paris-Nice
| Year | Position |
|---|---|
| 1990 | 3rd |
Road World Championships
| Year | Position |
|---|---|
| 1994 | 1st |
Critérium du Dauphiné
| Year | Position |
|---|---|
| 1992 | 2nd |
La Flèche Wallonne
| Year | Position |
|---|---|
| 1997 | 2nd |
Bretagne Classic
| Year | Position |
|---|---|
| 1988 | 1st |
Tour de France: detail by edition
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 7 | Chambéry | Les Arcs | 200 | Luc Leblanc 5h47'22" Tony Rominger +0'47" Peter Luttenberger +0'52" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 11 | Cahors | Lourdes/Hautacam | 263.5 | Luc Leblanc 6h58'04" Miguel Indurain +0'02" Marco Pantani +0'18" |
1991
General Classification : 5th