General Information
Distance
3349.8 km
Stages
21
Finishers / Starters
135 / 176
Dates
1 July 2022 - 24 July 2022
Jerseys
Green Jersey
Wout Van Aert
480 pts
Top 10 GC
| # | Rider | Time / Gap |
|---|---|---|
| 1 | Jonas Vingegaard (DNK) | 79h 33' 20" |
| 2 | Tadej Pogačar (Svn) | + 2' 43" |
| 3 | Geraint Thomas (Gbr) | + 7' 22" |
| 4 | David Gaudu | + 13' 39" |
| 5 | Aleksandr Vlasov | + 15' 46" |
| 6 | Nairo Quintana (Col) | + 16' 33" |
| 7 | Romain Bardet (Fra) | + 18' 11" |
| 8 | Louis Meintjes (Zaf) | + 18' 44" |
| 9 | Alexey Lutsenko | + 22' 56" |
| 10 | Adam Yates (Gbr) | + 24' 52" |
Stage Results
Stage 1
Copenhage → Copenhage 13.2 km
| 1 | Yves Lampaert | 15' 17" |
| 2 | Wout van Aert | + 5" |
| 3 | Tadej Pogacar (Svn) | + 7" |
| 4 | Filippo Ganna | + 10" |
| 5 | Mathieu van der Poel (NLD) | + 13" |
| 6 | Mads Pedersen | + 15" |
| 7 | Jonas Vingegaard (DNK) | + 15" |
| 8 | Primož Roglic (Svn) | + 16" |
| 9 | Bauke Mollema (Nld) | + 17" |
| 10 | Dylan Teuns | + 20" |
Stage 2
Roskilde → Nyborg 202.5 km
| 1 | Fabio Jakobsen | 4h 34' 34" |
| 2 | Wout van Aert | + 0" |
| 3 | Mads Pedersen | + 0" |
| 4 | Danny Van Poppel | + 0" |
| 5 | Jasper Philipsen | + 0" |
| 6 | Peter Sagan (Svk) | + 0" |
| 7 | Jérémy Lecroq | + 0" |
| 8 | Dylan Groenewegen | + 0" |
| 9 | Luca Mozzato | + 0" |
| 10 | Hugo Hofstetter | + 0" |
Stage 3
Vejle → Sonderborg 182 km
| 1 | Dylan Groenewegen | 4h 11' 33" |
| 2 | Wout van Aert | + 0" |
| 3 | Jasper Philipsen | + 0" |
| 4 | Peter Sagan (Svk) | + 0" |
| 5 | Fabio Jakobsen | + 0" |
| 6 | Christophe Laporte | + 0" |
| 7 | Alberto Dainese | + 0" |
| 8 | Hugo Hofstetter | + 0" |
| 9 | Caleb Ewan | + 0" |
| 10 | Danny Van Poppel | + 0" |
Stage 4
Dunkerque → Calais 171.5 km
| 1 | Wout van Aert | 4h 01' 36" |
| 2 | Jasper Philipsen | + 8" |
| 3 | Christophe Laporte | + 8" |
| 4 | Alexander Kristoff (Nor) | + 8" |
| 5 | Peter Sagan (Svk) | + 8" |
| 6 | Luca Mozzato | + 8" |
| 7 | Danny Van Poppel | + 8" |
| 8 | Hugo Hofstetter | + 8" |
| 9 | Michael Matthews (Aus) | + 8" |
| 10 | Benjamin Thomas | + 8" |
Stage 5
Lille → Arenberg Porte du Hainaut 157 km
| 1 | Simon Clarke | 3h 13' 35" |
| 2 | Taco van der Hoorn | + 0" |
| 3 | Edvald Boasson Hagen (Nor) | + 2" |
| 4 | Neilson Powless | + 4" |
| 5 | Magnus Cort Nielsen | + 30" |
| 6 | Jasper Stuyven | + 51" |
| 7 | Tadej Pogacar (Svn) | + 51" |
| 8 | Jasper Philipsen | + 1' 04" |
| 9 | Fabio Jakobsen | + 1' 04" |
| 10 | Luca Mozzato | + 1' 04" |
Stage 6
Binche → Longwy 220 km
| 1 | Tadej Pogacar (Svn) | 4h 27' 13" |
| 2 | Michael Matthews (Aus) | + 0" |
| 3 | David Gaudu | + 0" |
| 4 | Thomas Pidcock | + 0" |
| 5 | Nairo Quintana (Col) | + 0" |
| 6 | Dylan Teuns | + 0" |
| 7 | Jonas Vingegaard (DNK) | + 0" |
| 8 | Daniel Felipe Martinez | + 0" |
| 9 | Primož Roglic (Svn) | + 0" |
| 10 | Romain Bardet (Fra) | + 0" |
Stage 7
Tomblaine → La Super Planche des Belles Filles 176.5 km
| 1 | Tadej Pogacar (Svn) | 3h 58' 40" |
| 2 | Jonas Vingegaard (DNK) | + 0" |
| 3 | Primož Roglic (Svn) | + 12" |
| 4 | Lennard Kämna | + 14" |
| 5 | Geraint Thomas (Gbr) | + 14" |
| 6 | David Gaudu | + 19" |
| 7 | Enric Mas | + 21" |
| 8 | Romain Bardet (Fra) | + 21" |
| 9 | Adam Yates (Gbr) | + 29" |
| 10 | Sepp Kuss | + 41" |
Stage 8
Dole → Lausanne 186.5 km
| 1 | Wout van Aert | 4h 13' 06" |
| 2 | Michael Matthews (Aus) | + 0" |
| 3 | Tadej Pogacar (Svn) | + 0" |
| 4 | Andreas Kron | + 0" |
| 5 | Alberto Bettiol | + 0" |
| 6 | Aleksandr Vlasov | + 0" |
| 7 | Benjamin Thomas | + 0" |
| 8 | Jonas Vingegaard (DNK) | + 0" |
| 9 | Bob Jungels | + 0" |
| 10 | Thomas Pidcock | + 0" |
Stage 9
Aigle → Châtel - Les Portes du Soleil 193 km
| 1 | Bob Jungels | 4h 46' 39" |
| 2 | Jonathan Castroviejo Nicolas | + 22" |
| 3 | Carlos Verona | + 26" |
| 4 | Thibaut Pinot (Fra) | + 40" |
| 5 | Tadej Pogacar (Svn) | + 49" |
| 6 | Jonas Vingegaard (DNK) | + 49" |
| 7 | Geraint Thomas (Gbr) | + 52" |
| 8 | Adam Yates (Gbr) | + 52" |
| 9 | Enric Mas | + 52" |
| 10 | Nairo Quintana (Col) | + 52" |
Stage 10
Morzine → Megève 148.5 km
| 1 | Magnus Cort Nielsen | 3h 18' 50" |
| 2 | Nick Schultz | + 0" |
| 3 | Luis Leon Sanchez (Esp) | + 7" |
| 4 | Matteo Jorgenson | + 8" |
| 5 | Dylan van Baarle | + 10" |
| 6 | Georg Zimmermann | + 15" |
| 7 | Benjamin Thomas | + 18" |
| 8 | Andreas Leknessund | + 20" |
| 9 | Fred Wright | + 22" |
| 10 | Lennard Kämna | + 22" |
Stage 11
Albertville → Col du Granon - Serre Chevalier 152 km
| 1 | Jonas Vingegaard (DNK) | 4h 18' 02" |
| 2 | Nairo Quintana (Col) | + 59" |
| 3 | Romain Bardet (Fra) | + 1' 10" |
| 4 | Geraint Thomas (Gbr) | + 1' 38" |
| 5 | David Gaudu | + 2' 04" |
| 6 | Adam Yates (Gbr) | + 2' 10" |
| 7 | Tadej Pogacar (Svn) | + 2' 51" |
| 8 | Alexey Lutsenko | + 3' 38" |
| 9 | Steven Kruijswijk (Nld) | + 3' 59" |
| 10 | Warren Barguil (Fra) | + 4' 16" |
Stage 12
Briançon → Alpe d'Huez 165.5 km
| 1 | Thomas Pidcock | 4h 55' 24" |
| 2 | Louis Meintjes (Zaf) | + 48" |
| 3 | Christopher Froome (Gbr) | + 2' 06" |
| 3 | Christopher Froome (GBR) | + 2' 06" |
| 4 | Neilson Powless | + 2' 29" |
| 5 | Tadej Pogacar (Svn) | + 3' 23" |
| 6 | Jonas Vingegaard (DNK) | + 3' 23" |
| 7 | Geraint Thomas (Gbr) | + 3' 23" |
| 8 | Enric Mas | + 3' 26" |
| 9 | Sepp Kuss | + 3' 26" |
| 10 | Giulio Ciccone | + 3' 32" |
Stage 13
Le Bourg-d'Oisans → Saint-Etienne 193 km
| 1 | Mads Pedersen | 4h 13' 03" |
| 2 | Fred Wright | + 0" |
| 3 | Hugo Houle | + 0" |
| 4 | Stefan Küng | + 30" |
| 5 | Matteo Jorgenson | + 30" |
| 6 | Filippo Ganna | + 32" |
| 7 | Wout van Aert | + 5' 45" |
| 8 | Florian Sénéchal | + 5' 45" |
| 9 | Luca Mozzato | + 5' 45" |
| 10 | Andrea Pasqualon | + 5' 45" |
Stage 14
Saint-Etienne → Mende 192.5 km
| 1 | Michael Matthews (Aus) | 4h 30' 53" |
| 2 | Alberto Bettiol | + 15" |
| 3 | Thibaut Pinot (Fra) | + 34" |
| 4 | Marc Soler | + 50" |
| 5 | Patrick Konrad | + 58" |
| 6 | Jakob Fuglsang (Dnk) | + 58" |
| 7 | Felix Grossschartner | + 1' 06" |
| 8 | Lennard Kämna | + 1' 12" |
| 9 | Simon Geschke | + 1' 12" |
| 10 | Louis Meintjes (Zaf) | + 1' 12" |
Stage 15
Rodez → Carcassonne 202.5 km
| 1 | Jasper Philipsen | 4h 27' 27" |
| 2 | Wout van Aert | + 0" |
| 3 | Mads Pedersen | + 0" |
| 4 | Peter Sagan (Svk) | + 0" |
| 5 | Danny Van Poppel | + 0" |
| 6 | Dylan Groenewegen | + 0" |
| 7 | Florian Sénéchal | + 0" |
| 8 | Luca Mozzato | + 0" |
| 9 | Andrea Pasqualon | + 0" |
| 10 | Fred Wright | + 0" |
Stage 16
Carcassonne → Foix 178.5 km
| 1 | Hugo Houle | 4h 23' 47" |
| 2 | Valentin Madouas | + 1' 10" |
| 3 | Michael Woods | + 1' 10" |
| 4 | Matteo Jorgenson | + 1' 12" |
| 5 | Michael Storer | + 1' 25" |
| 6 | Aleksandr Vlasov | + 1' 40" |
| 7 | Dylan Teuns | + 1' 40" |
| 8 | Simon Geschke | + 2' 11" |
| 9 | Mathieu Burgaudeau | + 5' 04" |
| 10 | Damiano Caruso | + 5' 04" |
Stage 17
Saint-Gaudens → Peyragudes 130 km
| 1 | Tadej Pogacar (Svn) | 3h 25' 51" |
| 2 | Jonas Vingegaard (DNK) | + 0" |
| 3 | Brandon McNulty | + 32" |
| 4 | Geraint Thomas (Gbr) | + 2' 07" |
| 5 | Alexey Lutsenko | + 2' 34" |
| 6 | Romain Bardet (Fra) | + 2' 38" |
| 7 | David Gaudu | + 3' 27" |
| 8 | Aleksandr Vlasov | + 3' 32" |
| 9 | Louis Meintjes (Zaf) | + 3' 32" |
| 10 | Nairo Quintana (Col) | + 3' 32" |
Stage 18
Lourdes → Hautacam 143.5 km
| 1 | Jonas Vingegaard (DNK) | 3h 59' 50" |
| 2 | Tadej Pogacar (Svn) | + 1' 04" |
| 3 | Wout van Aert | + 2' 10" |
| 4 | Geraint Thomas (Gbr) | + 2' 54" |
| 5 | David Gaudu | + 2' 58" |
| 6 | Alexey Lutsenko | + 3' 09" |
| 7 | Daniel Felipe Martinez | + 3' 09" |
| 8 | Sepp Kuss | + 3' 27" |
| 9 | Aleksandr Vlasov | + 4' 04" |
| 10 | Thibaut Pinot (Fra) | + 4' 09" |
Stage 19
Castelnau-Magnoac → Cahors 188.5 km
| 1 | Christophe Laporte | 3h 52' 04" |
| 2 | Jasper Philipsen | + 1" |
| 3 | Alberto Dainese | + 1" |
| 4 | Florian Sénéchal | + 1" |
| 5 | Tadej Pogacar (Svn) | + 1" |
| 6 | Amaury Capiot | + 1" |
| 7 | Dylan Groenewegen | + 1" |
| 8 | Hugo Hofstetter | + 1" |
| 9 | Luka Mezgec | + 1" |
| 10 | Caleb Ewan | + 1" |
Stage 20
Lacapelle-Marival → Rocamadour 40.7 km
| 1 | Wout van Aert | 47' 59" |
| 2 | Jonas Vingegaard (DNK) | + 19" |
| 3 | Tadej Pogacar (Svn) | + 27" |
| 4 | Geraint Thomas (Gbr) | + 32" |
| 5 | Filippo Ganna | + 42" |
| 6 | Bauke Mollema (Nld) | + 1' 22" |
| 7 | Mattia Cattaneo | + 1' 25" |
| 8 | Fred Wright | + 1' 32" |
| 9 | Maximilian Schachmann | + 1' 37" |
| 10 | Jan Tratnik | + 1' 48" |
Stage 21
Paris - La Défense Arena → Paris/Champs-Elysées 116 km
| 1 | Jasper Philipsen | 2h 58' 32" |
| 2 | Dylan Groenewegen | + 0" |
| 3 | Alexander Kristoff (Nor) | + 0" |
| 4 | Jasper Stuyven | + 0" |
| 5 | Peter Sagan (Svk) | + 0" |
| 6 | Jérémy Lecroq | + 0" |
| 7 | Danny Van Poppel | + 0" |
| 8 | Caleb Ewan | + 0" |
| 9 | Hugo Hofstetter | + 0" |
| 10 | Fred Wright | + 0" |