Christopher Froome
Career
- Discipline
- Cyclisme
Statistics limited to competitions covered in our database.
11
Wins (GC or one-day races)
18
Podiums
7
Tour de France stages
Detailed Palmares
| Year | Competition | Classification | Position |
|---|---|---|---|
| 2018 | Tour d'Italie | 1st | |
| Tour de France | General Classification | 3rd | |
| 2017 | Tour de France | General Classification | 1st |
| Tour d'Espagne | 1st | ||
| 2016 | Tour Auvergne-Rhône-Alpes | 1st | |
| Tour de France | General Classification | 1st | |
| Tour d'Espagne | 2nd | ||
| 2015 | Tour Auvergne-Rhône-Alpes | 1st | |
| Tour de France | Best Climber | 1st | |
| Tour de France | General Classification | 1st | |
| Tour de Romandie | 3rd | ||
| 2014 | Tour de Romandie | 1st | |
| Tour d'Espagne | 2nd | ||
| 2013 | Tour de Romandie | 1st | |
| Tour Auvergne-Rhône-Alpes | 1st | ||
| Tour de France | General Classification | 1st | |
| Tirreno-Adriatico | 2nd | ||
| 2012 | Tour de France | General Classification | 2nd |
| 2011 | Tour d'Espagne | 2nd |
Tour d'Espagne
| Year | Position |
|---|---|
| 2017 | 1st |
| 2016 | 2nd |
| 2014 | 2nd |
| 2011 | 2nd |
Tour d'Italie
| Year | Position |
|---|---|
| 2018 | 1st |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 2013 | 2nd |
Tour de Romandie
| Year | Position |
|---|---|
| 2015 | 3rd |
| 2014 | 1st |
| 2013 | 1st |
Tour Auvergne-Rhône-Alpes
| Year | Position |
|---|---|
| 2016 | 1st |
| 2015 | 1st |
| 2013 | 1st |
Tour de France: detail by edition
2018
General Classification : 3rd
2017
General Classification : 1st
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 8 | Pau | Bagnères-de-Luchon | 183 | Christopher Froome 4h57'33" Daniel Martin +0'13" Joaquim Rodríguez +0'13" |
| 18 | Sallanches | Megève | 17 | Christopher Froome 30'43" Tom Dumoulin +0'21" Fabio Aru +0'33" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 10 | Tarbes | La Pierre-Saint-Martin | 167 | Christopher Froome 4h22'07" Richie Porte +0'59" Nairo Quintana +1'04" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 8 | Castres | Ax 3 Domaines | 195 | Christopher Froome 5h03'18" Richie Porte +0'51" Alejandro Valverde +1'08" |
| 15 | Givors | Mont Ventoux | 242.5 | Christopher Froome 5h48'45" Nairo Quintana +0'29" Mikel Nieve Iturralde +1'23" |
| 17 | Embrun | Chorges | 32 | Christopher Froome 51'33" Alberto Contador +0'09" Joaquim Rodríguez +0'10" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 7 | Tomblaine | La Planche des Belles Filles | 199 | Christopher Froome 4h58'35" Cadel Evans +0'02" Bradley Wiggins +0'02" |
United Kingdom