Année | Vainqueur | Finaliste | Score | ||
---|---|---|---|---|---|
2022 | Barbora Krejcíková Katerina Siniakova | Elise Mertens Zhang Shuai | 6-2 | 6-4 | |
2021 | Su-wei Hsieh Elise Mertens | Elena Vesnina Veronika Kudermetova | 3-6 | 7-5 | 9-7 |
2020 | - | - | |||
2019 | Barbora Strycova Hsieh Su-wei | Gabriela Dabrowski Xu Yifan | 6-2 | 6-4 | |
2018 | Barbora Krejcíková Katerina Siniaková | Nicole Melichar Kveta Peschke | 6-4 | 4-6 | 6-0 |
2017 | Ekaterina Makarova Elena Vesnina | Chan Hao-ching Monica Niculescu | 6-0 | 6-0 | |
2016 | Serena Williams Venus Williams | Tímea Babos Yaroslava Shvedova | 6-3 | 6-4 | |
2015 | Martina Hingis Sania Mirza | Ekaterina Makarova Elena Vesnina | 5-7 | 7-6 | 7-5 |
2014 | Sara Errani Roberta Vinci | Tímea Babos Kristina Mladenovic | 6-1 | 6-3 | |
2013 | Hsieh Su-wei China Peng Shuai | Ashleigh Barty Casey Dellacqua | 7-6 | 6-1 | |
2012 | Serena Williams Venus Williams | Andrea Hlavácková Lucie Hradecká | 7-5 | 6-4 | |
2011 | Kveta Peschke Katarina Srebotnik | Sabine Lisicki Samantha Stosur | 6-3 | 6-1 | |
2010 | Vania King Yaroslava Shvedova | Elena Vesnina Vera Zvonareva | 7-6 | 6-2 | |
2009 | Serena Williams Venus Williams | Samantha Stosur Rennae Stubbs | 7-6 | 6-4 | |
2008 | Serena Williams Venus Williams | Lisa Raymond Samantha Stosur | 6-2 | 6-2 | |
2007 | Cara Black Liezel Huber | Katarina Srebotnik Ai Sugiyama | 3-6 | 6-3 | 6-2 |
2006 | China Yan Zi China Zheng Jie | Virginia Ruano Pascual Paola Suárez | 6-3 | 3-6 | 6-2 |
2005 | Cara Black Liezel Huber | Svetlana Kuznetsova Amélie Mauresmo | 6-2 | 6-1 | |
2004 | Cara Black Rennae Stubbs | Liezel Huber Ai Sugiyama | 6-3 | 7-6 | |
2003 | Kim Clijsters Ai Sugiyama | Virginia Ruano Pascual Paola Suárez | 6-4 | 6-4 | |
2002 | Serena Williams Venus Williams | Virginia Ruano Pascual Paola Suárez | 6-2 | 7-5 | |
2001 | Lisa Raymond Rennae Stubbs | Kim Clijsters Ai Sugiyama | 6-4 | 6-3 | |
2000 | Serena Williams Venus Williams | Julie Halard-Decugis Ai Sugiyama | 6-3 | 6-2 | |
1999 | Lindsay Davenport Corina Morariu | Mariaan de Swardt Elena Tatarkova | 6-4 | 6-4 | |
1998 | Martina Hingis Jana Novotná | Lindsay Davenport Natasha Zvereva | 6-3 | 3-6 | 8-6 |
1997 | Gigi Fernández Natasha Zvereva | Nicole Arendt Manon Bollegraf | 7-6 | 6-4 | |
1996 | Martina Hingis Helena Suková | Meredith McGrath Larisa Savchenko | 5-7 | 7-5 | 6-1 |
1995 | Jana Novotná Arantxa Sánchez Vicario | Gigi Fernández Natasha Zvereva | 5-7 | 7-5 | 6-4 |
1994 | Gigi Fernández Natasha Zvereva | Jana Novotná Arantxa Sánchez Vicario | 6-4 | 6-1 | |
1993 | Gigi Fernández Natasha Zvereva | Larisa Savchenko Jana Novotná | 6-4 | 6-7 | 6-4 |
1992 | Gigi Fernández Natasha Zvereva | Larisa Savchenko Jana Novotná | 6-4 | 6-1 | |
1991 | Larisa Savchenko Natalia Zvereva | Gigi Fernández Jana Novotná | 6-4 | 3-6 | 6-4 |
1990 | Jana Novotná Helena Suková | Kathy Jordan Elizabeth Smylie | 6-3 | 6-4 | |
1989 | Jana Novotná Helena Suková | Larisa Savchenko Natasha Zvereva | 6-1 | 6-2 | |
1988 | Steffi Graf Gabriela Sabatini | Larisa Savchenko Natasha Zvereva | 6-3 | 1-6 | 12-10 |
1987 | Claudia Kohde-Kilsch Helena Suková | Betsy Nagelsen Elizabeth Smylie | 7-5 | 7-5 | |
1986 | Martina Navrátilová Pam Shriver | Hana Mandlíková Wendy Turnbull | 6-1 | 6-3 | |
1985 | Kathy Jordan Elizabeth Smylie | Martina Navrátilová Pam Shriver | 5-7 | 6-3 | 6-4 |
1984 | Martina Navrátilová Pam Shriver | Kathy Jordan Anne Smith | 6-3 | 6-4 | |
1983 | Martina Navrátilová Pam Shriver | Rosemary Casals Wendy Turnbull | 6-2 | 6-2 | |
1982 | Martina Navrátilová Pam Shriver | Kathy Jordan Anne Smith | 6-4 | 6-1 | |
1981 | Martina Navrátilová Pam Shriver | Kathy Jordan Anne Smith | 6-3 | 7-6 | |
1980 | Kathy Jordan Anne Smith | Rosemary Casals Wendy Turnbull | 4-6 | 7-5 | 6-1 |
1979 | Billie Jean King Martina Navrátilová | Betty Stöve Wendy Turnbull | 5-7 | 6-3 | 6-2 |
1978 | Kerry Reid Wendy Turnbull | Mima Jaušovec Virginia Ruzici | 4-6 | 9-8 | 6-3 |
1977 | Helen Gourlay JoAnne Russell | Martina Navrátilová Betty Stöve | 6-3 | 6-3 | |
1976 | Chris Evert Martina Navrátilová | Billie Jean King Betty Stöve | 6-1 | 3-6 | 7-5 |
1975 | Ann Kiyomura Kazuko Sawamatsu | Françoise Dürr Betty Stöve | 7-5 | 1-6 | 7-5 |
1974 | Evonne Goolagong Peggy Michel | Helen Gourlay Karen Krantzcke | 2-6 | 6-4 | 6-3 |
1973 | Rosemary Casals Billie Jean King | Françoise Dürr Betty Stöve | 6-1 | 4-6 | 7-5 |
1972 | Billie Jean King Betty Stöve | Judy Dalton Françoise Dürr | 6-2 | 4-6 | 6-3 |
1971 | Rosemary Casals Billie Jean King | Margaret Court Evonne Goolagong | 6-3 | 6-2 | |
1970 | Rosemary Casals Billie Jean King | Françoise Dürr Virginia Wade | 6-2 | 6-3 | |
1969 | Margaret Court Judy Tegart | Patti Hogan Peggy Michel | 9-7 | 6-2 | |
1968 | Rosemary Casals Billie Jean King | Françoise Dürr Ann Haydon-Jones | 3-6 | 6-4 | 7-5 |
1967 | Rosemary Casals Billie Jean King | Maria Bueno Nancy Richey | 9-11 | 6-4 | 6-2 |
1966 | Maria Bueno Nancy Richey | Margaret Smith Judy Tegart | 6-3 | 4-6 | 6-4 |
1965 | Maria Bueno Billie Jean King | Françoise Dürr Janine Lieffrig | 6-2 | 7-5 | |
1964 | Margaret Smith Lesley Turner | Billie Jean King Karen Susman | 7-5 | 6-2 | |
1963 | Maria Bueno Darlene Hard | Robyn Ebbern Margaret Smith | 8-6 | 9-7 | |
1962 | Karen Hantze Billie Jean King | Sandra Reynolds Renée Schuurman | 5-7 | 6-3 | 7-5 |
1961 | Karen Hantze Billie Jean King | Jan Lehane Margaret Smith | 6-3 | 6-4 | |
1960 | Maria Bueno Darlene Hard | Sandra Reynolds Renée Schuurman | 6-4 | 6-0 | |
1959 | Jeanne Arth Darlene Hard | Beverly Fleitz Christine Truman | 2-6 | 6-2 | 6-3 |
1958 | Maria Bueno Althea Gibson | Margaret Osborne duPont Margaret Varner | 6-3 | 7-5 | |
1957 | Althea Gibson Darlene Hard | Mary Hawton Thelma Long | 6-1 | 6-2 | |
1956 | Angela Buxton Althea Gibson | Fay Muller Daphne Seeney | 6-1 | 8-6 | |
1955 | Angela Mortimer Anne Shilcock | Shirley Bloomer Patricia Ward | 7-5 | 6-1 | |
1954 | Louise Brough Margaret Osborne duPont | Shirley Fry Doris Hart | 4-6 | 9-7 | 6-3 |
1953 | Shirley Fry Doris Hart | Maureen Connolly Julie Sampson | 6-0 | 6-0 | |
1952 | Shirley Fry Doris Hart | Louise Brough Maureen Connolly | 8-6 | 6-3 | |
1951 | Shirley Fry Doris Hart | Louise Brough Margaret Osborne duPont | 6-3 | 13-11 | |
1950 | Louise Brough Margaret Osborne duPont | Shirley Fry Doris Hart | 6-4 | 5-7 | 6-1 |
1949 | Louise Brough Margaret Osborne duPont | Gussie Moran Patricia Todd | 8-6 | 7-5 | |
1948 | Louise Brough Margaret Osborne duPont | Doris Hart Patricia Todd | 6-3 | 3-6 | 6-3 |
1947 | Doris Hart Patricia Canning Todd | Louise Brough Margaret Osborne duPont | 3-6 | 6-4 | 7-5 |
1946 | Louise Brough Margaret Osborne duPont | Pauline Betz Doris Hart | 6-3 | 2-6 | 6-3 |
1939 | Sarah Fabyan Alice Marble | Helen Jacobs Billie Yorke | 6-1 | 6-0 | |
1938 | Sarah Fabyan Alice Marble | Simonne Mathieu Billie Yorke | 6-2 | 6-3 | |
1937 | Simonne Mathieu Billie Yorke | Phyllis King Elsie Pittman | 6-3 | 6-3 | |
1936 | Freda James Kay Stammers | Sarah Fabyan Helen Jacobs | 6-2 | 6-1 | |
1935 | Freda James Kay Stammers | Simonne Mathieu Hilde Sperling | 6-1 | 6-4 | |
1934 | Simonne Mathieu Elizabeth Ryan | Dorothy Andrus Sylvie Henrotin | 6-3 | 6-3 | |
1933 | Simonne Mathieu Elizabeth Ryan | Freda James Billie Yorke | 6-2 | 9-11 | 6-4 |
1932 | Doris Metaxa Josane Sigart | Helen Jacobs Elizabeth Ryan | 6-4 | 6-3 | |
1931 | Dorothy Shepherd-Barron Phyllis Mudford | Doris Metaxa Josane Sigart | 3-6 | 6-3 | 6-4 |
1930 | Helen Wills Elizabeth Ryan | Edith Cross Sarah Palfrey | 6-2 | 9-7 | |
1929 | Peggy Michell Phoebe Watson | Phyllis Covell Dorothy Shepherd-Barron | 6-4 | 8-6 | |
1928 | Peggy Saunders Phoebe Watson | Eileen Bennett Ermyntrude Harvey | 6-2 | 6-3 | |
1927 | Elizabeth Ryan Helen Wills | Bobbie Heine Irene Bowder | 6-3 | 6-2 | |
1926 | Mary Browne Elizabeth Ryan | Kitty Godfree Evelyn Colyer | 6-1 | 6-1 | |
1925 | Suzanne Lenglen Elizabeth Ryan | Kathleen Bridge Mary McIlquham | 6-2 | 6-2 | |
1924 | Hazel Wightman Helen Wills | Phyllis Covell Kitty McKane | 6-4 | 6-4 | |
1923 | Suzanne Lenglen Elizabeth Ryan | Joan Austin Evelyn Colyer | 6-3 | 6-1 | |
1922 | Suzanne Lenglen Elizabeth Ryan | Kitty McKane Margaret Stocks | 6-0 | 6-4 | |
1921 | Suzanne Lenglen Elizabeth Ryan | Winifred Beamish Irene Bowder | 6-1 | 6-2 | |
1920 | Suzanne Lenglen Elizabeth Ryan | Dorothea Lambert Chambers Ethel Larcombe | 6-4 | 6-0 | |
1919 | Suzanne Lenglen Elizabeth Ryan | Dorothea Lambert Chambers Ethel Larcombe | 4-6 | 7-5 | 6-3 |
1914 | Agnes Morton Elizabeth Ryan | Edith Hannam Ethel Larcombe | 6-1 | 6-3 | |
1913* | Dora Boothby Winifred McNair | Dorothea Lambert Chambers Charlotte Sterry | 4-6 | 2-4 |
* : Victoire par abandon
Victoires | Joueuse |
---|---|
12 | Elizabeth Ryan |
10 | Billie Jean King |
7 | Martina Navrátilová |
6 | Serena Williams |
6 | Suzanne Lenglen |
6 | Venus Williams |
5 | Louise Brough |
5 | Margaret Osborne duPont |
5 | Maria Bueno |
5 | Pam Shriver |
5 | Rosemary Casals |