Australian Open women's singles champions and runners-up
Year | Champion | Runner-up | Score |
---|
2024 | Aryna Sabalenka | Zheng Qinwen | 6-3 | 6-2 | |
2023 | Aryna Sabalenka | Elena Rybakina | 4-6 | 6-3 | 6-4 |
2022 | Ashleigh Barty | Danielle Collins | 6-3 | 7-6 | |
2021 | Naomi Osaka | Jennifer Brady | 6-4 | 6-3 | |
2020 | Sofia Kenin | Garbiñe Muguruza | 4-6 | 6-2 | 6-2 |
2019 | Naomi Osaka | Petra Kvitová | 7-6 | 5-7 | 6-4 |
2018 | Caroline Wozniacki | Simona Halep | 7-6 | 3-6 | 6-4 |
2017 | Serena Williams | Venus Williams | 6-4 | 6-4 | |
2016 | Angelique Kerber | Serena Williams | 6-4 | 3-6 | 6-4 |
2015 | Serena Williams | Maria Sharapova | 6-3 | 7-6 | |
2014 | Li Na | Dominika Cibulková | 7-6 | 6-0 | |
2013 | Victoria Azarenka | Li Na | 4-6 | 6-4 | 6-3 |
2012 | Victoria Azarenka | Maria Sharapova | 6-3 | 6-0 | |
2011 | Kim Clijsters | Li Na | 3-6 | 6-3 | 6-3 |
2010 | Serena Williams | Justine Henin | 6-4 | 3-6 | 6-2 |
2009 | Serena Williams | Dinara Safina | 6-0 | 6-3 | |
2008 | Maria Sharapova | Ana Ivanovic | 7-5 | 6-3 | |
2007 | Serena Williams | Maria Sharapova | 6-1 | 6-2 | |
2006* | Amélie Mauresmo | Justine Henin | 6-1 | 2-0 | |
2005 | Serena Williams | Lindsay Davenport | 2-6 | 6-3 | 6-0 |
2004 | Justine Henin | Kim Clijsters | 6-3 | 4-6 | 6-3 |
2003 | Serena Williams | Venus Williams | 7-6 | 3-6 | 6-4 |
2002 | Jennifer Capriati | Martina Hingis | 4-6 | 7-6 | 6-2 |
2001 | Jennifer Capriati | Martina Hingis | 6-4 | 6-3 | |
2000 | Lindsay Davenport | Martina Hingis | 6-1 | 7-5 | |
1999 | Martina Hingis | Amélie Mauresmo | 6-2 | 6-3 | |
1998 | Martina Hingis | Conchita Martínez | 6-3 | 6-3 | |
1997 | Martina Hingis | Mary Pierce | 6-2 | 6-2 | |
1996 | Monica Seles | Anke Huber | 6-4 | 6-1 | |
1995 | Mary Pierce | Arantxa Sánchez Vicario | 6-3 | 6-2 | |
1994 | Steffi Graf | Arantxa Sánchez Vicario | 6-0 | 6-2 | |
1993 | Monica Seles | Steffi Graf | 4-6 | 6-3 | 6-2 |
1992 | Monica Seles | Mary Joe Fernández | 6-2 | 6-3 | |
1991 | Monica Seles | Jana Novotná | 5-7 | 6-3 | 6-1 |
1990 | Steffi Graf | Mary Joe Fernández | 6-3 | 6-4 | |
1989 | Steffi Graf | Helena Suková | 6-4 | 6-4 | |
1988 | Steffi Graf | Chris Evert | 6-1 | 7-6 | |
1987 | Hana Mandlíková | Martina Navrátilová | 7-5 | 7-6 | |
1985 | Martina Navrátilová | Chris Evert | 6-2 | 4-6 | 6-2 |
1984 | Chris Evert | Helena Suková | 6-7 | 6-1 | 6-3 |
1983 | Martina Navrátilová | Kathy Jordan | 6-2 | 7-6 | |
1982 | Chris Evert | Martina Navrátilová | 6-3 | 2-6 | 6-3 |
1981 | Martina Navrátilová | Chris Evert | 6-7 | 6-4 | 7-5 |
1980 | Hana Mandlíková | Wendy Turnbull | 6-0 | 7-5 | |
1979 | Barbara Jordan | Sharon Walsh | 6-3 | 6-3 | |
1978 | Chris O'Neil | Betsy Nagelsen | 6-3 | 7-6 | |
1977 | Kerry Melville Reid | Dianne Fromholtz | 7-5 | 6-2 | |
1977 | Evonne Goolagong | Helen Gourlay | 6-3 | 6-0 | |
1976 | Evonne Goolagong | Renáta Tomanová | 6-2 | 6-2 | |
1975 | Evonne Goolagong | Martina Navrátilová | 6-3 | 6-2 | |
1974 | Evonne Goolagong | Chris Evert | 7-6 | 4-6 | 6-0 |
1973 | Margaret Court | Evonne Goolagong | 6-4 | 7-5 | |
1972 | Virginia Wade | Evonne Goolagong | 6-4 | 6-4 | |
1971 | Margaret Court | Evonne Goolagong | 2-6 | 7-6 | 7-5 |
1970 | Margaret Court | Kerry Melville Reid | 6-1 | 6-3 | |
1969 | Margaret Court | Billie Jean King | 6-4 | 6-1 | |
1968 | Billie Jean King | Margaret Court | 6-1 | 6-2 | |
1967 | Nancy Richey | Lesley Turner | 6-1 | 6-4 | |
1966* | Margaret Smith | Nancy Richey | - | | |
1965* | Margaret Smith | Maria Bueno | 5-7 | 6-4 | 5-2 |
1964 | Margaret Smith | Lesley Turner | 6-3 | 6-2 | |
1963 | Margaret Smith | Jan Lehane | 6-2 | 6-2 | |
1962 | Margaret Smith | Jan Lehane | 6-0 | 6-2 | |
1961 | Margaret Smith | Jan Lehane | 6-1 | 6-4 | |
1960 | Margaret Smith | Jan Lehane | 7-5 | 6-2 | |
1959 | Mary Carter Reitano | Renée Schuurman | 6-2 | 6-3 | |
1958 | Angela Mortimer | Lorraine Coghlan | 6-3 | 6-4 | |
1957 | Shirley Fry | Althea Gibson | 6-3 | 6-4 | |
1956 | Mary Carter Reitano | Thelma Coyne Long | 3-6 | 6-2 | 9-7 |
1955 | Beryl Penrose | Thelma Coyne Long | 6-4 | 6-3 | |
1954 | Thelma Coyne Long | Jenny Staley | 6-3 | 6-4 | |
1953 | Maureen Connolly | Julia Sampson | 6-3 | 6-2 | |
1952 | Thelma Coyne Long | Helen Angwin | 6-2 | 6-3 | |
1951 | Nancye Wynne Bolton | Thelma Coyne Long | 6-1 | 7-5 | |
1950 | Louise Brough | Doris Hart | 6-4 | 3-6 | 6-4 |
1949 | Doris Hart | Nancye Wynne Bolton | 6-3 | 6-4 | |
1948 | Nancye Wynne Bolton | Marie Toomey | 6-3 | 6-1 | |
1947 | Nancye Wynne Bolton | Nell Hall Hopman | 6-3 | 6-2 | |
1946 | Nancye Wynne Bolton | Joyce Fitch | 6-4 | 6-4 | |
1940 | Nancye Wynne Bolton | Thelma Coyne Long | 5-7 | 6-4 | 6-0 |
1939 | Emily Hood Westacott | Nell Hall Hopman | 6-1 | 6-2 | |
1938 | Dorothy Cheney | Dorothy Stevenson | 6-3 | 6-2 | |
1937 | Nancye Wynne Bolton | Emily Hood Westacott | 6-3 | 5-7 | 6-4 |
1936 | Joan Hartigan | Nancye Wynne Bolton | 6-4 | 6-4 | |
1935 | Dorothy Round | Nancy Lyle | 1-6 | 6-1 | 6-3 |
1934 | Joan Hartigan | Margaret Molesworth | 6-1 | 6-4 | |
1933 | Joan Hartigan | Coral Buttsworth | 6-4 | 6-3 | |
1932 | Coral Buttsworth | Kathleen Le Messurier | 9-7 | 6-4 | |
1931 | Coral Buttsworth | Marjorie Cox Crawford | 1-6 | 6-3 | 6-4 |
1930 | Daphne Akhurst | Sylvia Lance Harper | 10-8 | 2-6 | 7-5 |
1929 | Daphne Akhurst | Louie Bickerton | 6-1 | 5-7 | 6-2 |
1928 | Daphne Akhurst | Esna Boyd | 7-5 | 6-2 | |
1927 | Esna Boyd | Sylvia Lance Harper | 5-7 | 6-1 | 6-2 |
1926 | Daphne Akhurst | Esna Boyd | 6-1 | 6-3 | |
1925 | Daphne Akhurst | Esna Boyd | 1-6 | 8-6 | 6-4 |
1924 | Sylvia Lance Harper | Esna Boyd | 6-3 | 3-6 | 8-6 |
1923 | Margaret Molesworth | Esna Boyd | 6-1 | 7-5 | |
1922 | Margaret Molesworth | Esna Boyd | 6-3 | 10-8 | |
* : Walkover / Retirement
Statistics : Titles per player
Titles | Player |
---|
7 | Margaret Smith |
7 | Serena Williams |
6 | Nancye Wynne Bolton |
5 | Daphne Akhurst |
4 | Evonne Goolagong |
4 | Margaret Court |
4 | Monica Seles |
4 | Steffi Graf |
3 | Joan Hartigan |
3 | Martina Hingis |
3 | Martina Navrátilová |