Year | Champion | Runner-up | Score | ||
---|---|---|---|---|---|
2024 | Hsieh Su-wei Jan Zielinski | Neal Skupski Desirae Krawczyk | 6-7 | 6-4 | 11-9 |
2023 | Luisa Stefani Rafael Matos | Rohan Bopanna Sania Mirza | 7-6 | 6-2 | |
2022 | Kristina Mladenovic Ivan Dodig | Jaimee Fourlis Jason Kubler | 6-3 | 6-4 | |
2021 | Barbora Krejcíková Rajeev Ram | Samantha Stosur Matthew Ebden | 6-1 | 6-4 | |
2020 | Barbora Krejcíková Nikola Mektic | Bethanie Mattek-Sands Jamie Murray | 5-7 | 6-4 | 10-1 |
2019 | Barbora Krejcíková Rajeev Ram | Astra Sharma John-Patrick Smith | 7-6 | 6-1 | |
2018 | Gabriela Dabrowski Mate Pavic | Tímea Babos Rohan Bopanna | 2-6 | 6-4 | 11-9 |
2017 | Abigail Spears Juan Sebastián Cabal | Sania Mirza Ivan Dodig | 6-2 | 6-4 | |
2016 | Elena Vesnina Bruno Soares | Coco Vandeweghe Horia Tecau | 6-4 | 4-6 | 10-5 |
2015 | Martina Hingis Leander Paes | Kristina Mladenovic Daniel Nestor | 6-4 | 6-3 | |
2014 | Kristina Mladenovic Daniel Nestor | Sania Mirza Horia Tecau | 6-3 | 6-2 | |
2013 | Jarmila Gajdošová Matthew Ebden | Lucie Hradecká František Cermák | 6-3 | 7-5 | |
2012 | Bethanie Mattek-Sands Horia Tecau | Elena Vesnina Leander Paes | 6-3 | 5-7 | 10-3 |
2011 | Katarina Srebotnik Daniel Nestor | Chan Yung-jan Paul Hanley | 6-3 | 3-6 | 10-7 |
2010 | Cara Black Leander Paes | Ekaterina Makarova Jaroslav Levinský | 7-5 | 6-3 | |
2009 | Sania Mirza Mahesh Bhupathi | Nathalie Dechy Andy Ram | 6-3 | 6-1 | |
2008 | China Sun Tiantian Nenad Zimonjic | Sania Mirza Mahesh Bhupathi | 7-6 | 6-4 | |
2007 | Elena Likhovtseva Daniel Nestor | Victoria Azarenka Max Mirnyi | 6-4 | 6-4 | |
2006 | Martina Hingis Mahesh Bhupathi | Elena Likhovtseva Daniel Nestor | 6-3 | 6-3 | |
2005 | Samantha Stosur Scott Draper | Liezel Huber Kevin Ullyett | 6-2 | 2-6 | 7-6 |
2004 | Elena Bovina Nenad Zimonjic | Martina Navrátilová Leander Paes | 6-1 | 7-6 | |
2003 | Martina Navrátilová Leander Paes | Greece Eleni Daniilidou Todd Woodbridge | 6-4 | 7-5 | |
2002 | Daniela Hantuchová Kevin Ullyett | Paola Suárez Gastón Etlis | 6-3 | 6-2 | |
2001 | Corina Morariu Ellis Ferreira | Barbara Schett Joshua Eagle | 6-1 | 6-3 | |
2000 | Rennae Stubbs Jared Palmer | Arantxa Sánchez Vicario Todd Woodbridge | 7-5 | 7-6 | |
1999 | Mariaan de Swardt David Adams | Serena Williams Max Mirnyi | 6-4 | 4-6 | 7-6 |
1998 | Venus Williams Justin Gimelstob | Helena Suková Cyril Suk | 6-2 | 6-1 | |
1997 | Manon Bollegraf Rick Leach | Larisa Savchenko John-Laffnie de Jager | 6-3 | 6-7 | 7-5 |
1996 | Larisa Savchenko Mark Woodforde | Nicole Arendt Luke Jensen | 4-6 | 7-5 | 6-0 |
1995 | Natalia Zvereva Rick Leach | Gigi Fernández Cyril Suk | 7-6 | 6-7 | 6-4 |
1994 | Larisa Savchenko Andrei Olhovskiy | Helena Suková Todd Woodbridge | 7-5 | 6-7 | 6-2 |
1993 | Arantxa Sánchez Vicario Todd Woodbridge | Zina Garrison Rick Leach | 7-5 | 6-4 | |
1992 | Nicole Provis Mark Woodforde | Arantxa Sánchez Vicario Todd Woodbridge | 6-3 | 4-6 | 11-9 |
1991 | Jo Durie Jeremy Bates | Robin White Scott Davis | 2-6 | 6-4 | 6-4 |
1990 | Natalia Zvereva Jim Pugh | Zina Garrison Rick Leach | 4-6 | 6-2 | 6-3 |
1989 | Jana Novotná Jim Pugh | Zina Garrison Sherwood Stewart | 6-3 | 6-4 | |
1988 | Jana Novotná Jim Pugh | Martina Navrátilová Tim Gullikson | 5-7 | 6-2 | 6-4 |
1987 | Zina Garrison Sherwood Stewart | Anne Hobbs Andrew Castle | 3-6 | 7-6 | 6-3 |
1969 | Margaret Smith Marty Riessen Ann Haydon-Jones-Jones Fred Stolle | - | - | ||
1968* | Billie Jean King Dick Crealy | Margaret Smith Allan Stone | - | ||
1967 | Lesley Turner Owen Davidson | Judy Tegart-Dalton Tony Roche | 9-7 | 6-4 | |
1966 | Judy Tegart-Dalton Tony Roche | Robyn Ebbern Bill Bowrey | 6-1 | 6-3 | |
1965 | Robyn Ebbern Owen Davidson Margaret Smith John Newcombe | - | - | ||
1964 | Margaret Smith Ken Fletcher | Jan Lehane Mike Sangster | 6-3 | 6-2 | |
1963 | Margaret Smith Ken Fletcher | Lesley Turner Fred Stolle | 7-5 | 5-7 | 6-4 |
1962 | Lesley Turner Fred Stolle | Darlene Hard Roger Taylor | 6-3 | 9-7 | |
1961 | Jan Lehane Bob Hewitt | Mary Carter Reitano John Pearce | 9-7 | 6-2 | |
1960 | Jan Lehane Trevor Fancutt | Christine Truman Martin Mulligan | 6-2 | 7-5 | |
1959 | Sandra Reynolds Bob Mark | Renée Schuurman Rod Laver | 4-6 | 13-11 | 6-1 |
1958 | Mary Bevis Hawton Bob Howe | Angela Mortimer Peter Newman | 9-11 | 6-1 | 6-2 |
1957 | Fay Muller Mal Anderson | Jill Langley Billy Knight | 7-5 | 3-6 | 6-1 |
1956 | Beryl Penrose Neale Fraser | Mary Bevis Hawton Roy Emerson | 6-2 | 6-4 | |
1955 | Thelma Coyne Long George Worthington | Jenny Staley Lew Hoad | 6-2 | 6-1 | |
1954 | Thelma Coyne Long Rex Hartwig | Beryl Penrose John Bromwich | 4-6 | 6-1 | 6-2 |
1953 | Julia Sampson Rex Hartwig | Maureen Connolly Ham Richardson | 6-4 | 6-3 | |
1952 | Thelma Coyne Long George Worthington | Gwen Thiele Tom Warhurst | 9-7 | 7-5 | |
1951 | Thelma Coyne Long George Worthington | Clare Proctor Jack May | 6-4 | 3-6 | 6-2 |
1950 | Doris Hart Frank Sedgman | Joyce Fitch Eric Sturgess | 8-6 | 6-4 | |
1949 | Doris Hart Frank Sedgman | Joyce Fitch John Bromwich | 6-1 | 5-7 | 12-10 |
1948 | Nancye Wynne Bolton Colin Long | Thelma Coyne Long Bill Sidwell | 7-5 | 4-6 | 8-6 |
1947 | Nancye Wynne Bolton Colin Long | Joyce Fitch John Bromwich | 6-3 | 6-3 | |
1946 | Nancye Wynne Bolton Colin Long | Joyce Fitch John Bromwich | 6-0 | 6-4 | |
1940 | Nancye Wynne Bolton Colin Long | Nell Hall Hopman Harry Hopman | 7-5 | 2-6 | 6-4 |
1939 | Nell Hall Hopman Harry Hopman | Margaret Wilson John Bromwich | 6-8 | 6-2 | 6-3 |
1938 | Margaret Wilson John Bromwich | Nancye Wynne Bolton Colin Long | 6-3 | 6-2 | |
1937 | Nell Hall Hopman Harry Hopman | Dorothy Stevenson Don Turnbull | 3-6 | 6-3 | 6-2 |
1936 | Nell Hall Hopman Harry Hopman | May Blick Abe Kay | 6-2 | 6-0 | |
1935 | Louie Bickerton Christian Boussus | Birdie Bond Vernon Kirby | 1-6 | 6-3 | 6-3 |
1934 | Joan Hartigan Edgar Moon | Emily Hood Westacott Roy Dunlop | 6-3 | 6-4 | |
1933 | Marjorie Cox Crawford Jack Crawford | Marjorie Gladman Van Ryn Ellsworth Vines | 3-6 | 7-5 | 13-11 |
1932 | Marjorie Cox Crawford Jack Crawford | Meryl O'Hara Wood Jiro Sato | 6-8 | 8-6 | 6-3 |
1931 | Marjorie Cox Crawford Jack Crawford | Emily Hood Westacott Aubrey Willard | 7-5 | 6-4 | |
1930 | Nell Hall Hopman Harry Hopman | Marjorie Cox Crawford Jack Crawford | 11-9 | 3-6 | 6-3 |
1929 | Daphne Akhurst Edgar Moon | Marjorie Cox Crawford Jack Crawford | 6-0 | 7-5 | |
1928* | Daphne Akhurst Jean Borotra | Esna Boyd John Hawkes | - | ||
1927 | Esna Boyd John Hawkes | Youtha Anthony Jim Willard | 6-1 | 6-3 | |
1926 | Esna Boyd Jack Hawkes | Daphne Akhurst Jim Willard | 6-2 | 6-4 | |
1925 | Daphne Akhurst Jim Willard | Sylvia Lance Harper Richard Schlesinger | 6-4 | 6-4 | |
1924 | Daphne Akhurst Jim Willard | Esna Boyd Garton Hone | 6-3 | 6-4 | |
1923 | Sylvia Lance Harper Horace Rice | Margaret Molesworth Bert St. John | 2-6 | 6-4 | 6-4 |
1922 | Esna Boyd Jack Hawkes | Gwen Utz Harold Utz | 6-1 | 6-1 |
* : Walkover / Retirement
Titles | Player |
---|---|
4 | Colin Long |
4 | Daphne Akhurst |
4 | Harry Hopman |
4 | Margaret Smith |
4 | Nancye Wynne Bolton |
4 | Nell Hall Hopman |
4 | Thelma Coyne Long |
3 | Barbora Krejcíková |
3 | Daniel Nestor |
3 | Esna Boyd |
3 | George Worthington |
3 | Jack Crawford |
3 | Jim Pugh |
3 | Leander Paes |
3 | Marjorie Cox Crawford |