Statistics
Participating teams
16
Total points
2196
Matches played
48
Points/match
45,75
Best attack (points scored)
262
South Africa
Best defense (points conceded)
55
Scotland
First Round
Group A
Japan - Russia : 30 - 10
Ireland - Scotland : 27 - 3
Russia - Samoa : 9 - 34
Japan - Ireland : 19 - 12
Scotland - Samoa : 34 - 0
Ireland - Russia : 35 - 0
Japan - Samoa : 38 - 19
Scotland - Russia : 61 - 0
Ireland - Samoa : 47 - 5
Japan - Scotland : 28 - 21
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Japan | 19 | 5 | 4 | 0 | 1 | 118 | 88 | +30 | 3 | 0 |
| 2. Ireland | 28 | 10 | 6 | 0 | 4 | 236 | 173 | +63 | 3 | 1 |
| 3. Scotland | 17 | 9 | 3 | 1 | 5 | 224 | 180 | +44 | 2 | 1 |
| 4. Samoa | 5 | 4 | 1 | 0 | 3 | 58 | 128 | -70 | 1 | 0 |
| 5. Russia | 0 | 4 | 0 | 0 | 4 | 19 | 160 | -141 | 0 | 0 |
Group B
New Zealand - South Africa : 23 - 13
Italy - Namibia : 47 - 22
Italy - Canada : 48 - 7
South Africa - Namibia : 57 - 3
New Zealand - Canada : 63 - 0
South Africa - Italy : 49 - 3
New Zealand - Namibia : 71 - 9
South Africa - Canada : 66 - 7
New Zealand - Italy : 0 - 0
Namibia - Canada : 0 - 0
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. New Zealand | 24 | 7 | 5 | 1 | 1 | 250 | 72 | +178 | 2 | 0 |
| 2. South Africa | 27 | 7 | 6 | 0 | 1 | 262 | 67 | +195 | 3 | 0 |
| 3. Italy | 12 | 9 | 2 | 1 | 6 | 177 | 245 | -68 | 2 | 0 |
| 4. Namibia | 2 | 4 | 0 | 1 | 3 | 34 | 175 | -141 | 0 | 0 |
| 5. Canada | 2 | 4 | 0 | 1 | 3 | 14 | 177 | -163 | 0 | 0 |
Group C
France - Argentina : 23 - 21
England - Tonga : 35 - 3
England - United States : 45 - 7
Argentina - Tonga : 28 - 12
France - United States : 33 - 9
England - Argentina : 39 - 10
France - Tonga : 23 - 21
Argentina - United States : 47 - 17
England - France : 0 - 0
United States - Tonga : 19 - 31
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. England | 39 | 12 | 8 | 2 | 2 | 374 | 176 | +198 | 3 | 0 |
| 2. France | 23 | 10 | 5 | 1 | 4 | 191 | 189 | +2 | 1 | 0 |
| 3. Argentina | 11 | 4 | 2 | 0 | 2 | 106 | 91 | +15 | 2 | 1 |
| 4. Tonga | 6 | 4 | 1 | 0 | 3 | 67 | 105 | -38 | 1 | 1 |
| 5. United States | 0 | 4 | 0 | 0 | 4 | 52 | 156 | -104 | 0 | 0 |
Group D
Australia - Fiji : 39 - 21
Wales - Georgia : 43 - 14
Fiji - Uruguay : 27 - 30
Georgia - Uruguay : 33 - 7
Australia - Wales : 25 - 29
Georgia - Fiji : 10 - 45
Australia - Uruguay : 45 - 10
Wales - Fiji : 29 - 17
Australia - Georgia : 27 - 8
Wales - Uruguay : 35 - 13
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wales | 43 | 12 | 10 | 0 | 2 | 303 | 212 | +91 | 3 | 0 |
| 2. Australia | 16 | 5 | 3 | 0 | 2 | 152 | 108 | +44 | 3 | 1 |
| 3. Fiji | 7 | 4 | 1 | 0 | 3 | 110 | 108 | +2 | 2 | 1 |
| 4. Georgia | 5 | 4 | 1 | 0 | 3 | 65 | 122 | -57 | 1 | 0 |
| 5. Uruguay | 4 | 4 | 1 | 0 | 3 | 60 | 140 | -80 | 0 | 0 |
Quarter-finals
England - Australia : 40 - 16
New Zealand - Ireland : 46 - 14
Wales - France : 20 - 19
Japan - South Africa : 3 - 26
Semi-finals
England - New Zealand : 19 - 7
Wales - South Africa : 16 - 19
Third place
New Zealand - Wales : 40 - 17
Final
England - South Africa : 12 - 32