Statistics
Participating teams
16
Total points
2245
Matches played
48
Points/match
46,77
Best attack (points scored)
301
New Zealand
Best defense (points conceded)
35
South Africa
First Round
Group C
Australia - United States : 67 - 5
Ireland - Russia : 62 - 12
Italy - United States : 27 - 10
Australia - Russia : 68 - 22
Ireland - Italy : 36 - 6
Australia - Italy : 32 - 6
Ireland - United States : 22 - 10
Russia - United States : 6 - 13
Australia - Ireland : 6 - 15
Italy - Russia : 53 - 17
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ireland | 17 | 4 | 4 | 0 | 0 | 135 | 34 | +101 | 1 | 0 |
| 2. Australia | 15 | 4 | 3 | 0 | 1 | 173 | 48 | +125 | 3 | 0 |
| 3. Italy | 10 | 4 | 2 | 0 | 2 | 92 | 95 | -3 | 2 | 0 |
| 4. United States | 4 | 4 | 1 | 0 | 3 | 38 | 122 | -84 | 0 | 0 |
| 5. Russia | 1 | 4 | 0 | 0 | 4 | 57 | 196 | -139 | 0 | 1 |
Group D
Fiji - Namibia : 49 - 25
South Africa - Wales : 17 - 16
Samoa - Namibia : 49 - 12
South Africa - Fiji : 49 - 3
Wales - Samoa : 17 - 10
South Africa - Namibia : 87 - 0
Fiji - Samoa : 7 - 27
Wales - Namibia : 81 - 7
South Africa - Samoa : 13 - 5
Wales - Fiji : 66 - 0
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. South Africa | 18 | 4 | 4 | 0 | 0 | 166 | 24 | +142 | 2 | 0 |
| 2. Wales | 15 | 4 | 3 | 0 | 1 | 180 | 34 | +146 | 2 | 1 |
| 3. Samoa | 10 | 4 | 2 | 0 | 2 | 91 | 49 | +42 | 1 | 1 |
| 4. Fiji | 5 | 4 | 1 | 0 | 3 | 59 | 167 | -108 | 1 | 0 |
| 5. Namibia | 0 | 4 | 0 | 0 | 4 | 44 | 266 | -222 | 0 | 0 |
Group A
New Zealand - Tonga : 41 - 10
France - Japan : 47 - 21
Tonga - Canada : 20 - 25
New Zealand - Japan : 83 - 7
France - Canada : 46 - 19
Tonga - Japan : 31 - 18
New Zealand - France : 37 - 17
Canada - Japan : 23 - 23
France - Tonga : 14 - 19
New Zealand - Canada : 79 - 15
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. New Zealand | 20 | 4 | 4 | 0 | 0 | 240 | 49 | +191 | 4 | 0 |
| 2. France | 11 | 4 | 2 | 0 | 2 | 124 | 96 | +28 | 2 | 1 |
| 3. Tonga | 9 | 4 | 2 | 0 | 2 | 80 | 98 | -18 | 0 | 1 |
| 4. Canada | 6 | 4 | 1 | 1 | 2 | 82 | 168 | -86 | 0 | 0 |
| 5. Japan | 2 | 4 | 0 | 1 | 3 | 69 | 184 | -115 | 0 | 0 |
Group B
Scotland - Romania : 34 - 24
Argentina - England : 9 - 13
Scotland - Georgia : 15 - 6
Argentina - Romania : 43 - 8
England - Georgia : 41 - 10
England - Romania : 67 - 3
Argentina - Scotland : 13 - 12
Georgia - Romania : 25 - 9
England - Scotland : 16 - 12
Argentina - Georgia : 25 - 7
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. England | 18 | 4 | 4 | 0 | 0 | 137 | 34 | +103 | 2 | 0 |
| 2. Argentina | 14 | 4 | 3 | 0 | 1 | 90 | 40 | +50 | 1 | 1 |
| 3. Scotland | 11 | 4 | 2 | 0 | 2 | 73 | 59 | +14 | 1 | 2 |
| 4. Georgia | 4 | 4 | 1 | 0 | 3 | 48 | 90 | -42 | 0 | 0 |
| 5. Romania | 0 | 4 | 0 | 0 | 4 | 44 | 169 | -125 | 0 | 0 |
Quarter-finals
Ireland - Wales : 10 - 22
England - France : 12 - 19
South Africa - Australia : 9 - 11
New Zealand - Argentina : 33 - 10
Semi-finals
Wales - France : 8 - 9
Australia - New Zealand : 6 - 20
Third place
Wales - Australia : 18 - 21
Final
France - New Zealand : 7 - 8