Statistics
Participating teams
16
Total points
2835
Matches played
48
Points/match
59,06
Best attack (points scored)
361
New Zealand
Best defense (points conceded)
57
Argentina
First Round
Group A
Australia - Argentina : 24 - 8
Ireland - Romania : 45 - 17
Argentina - Namibia : 67 - 14
Australia - Romania : 90 - 8
Ireland - Namibia : 64 - 7
Argentina - Romania : 50 - 3
Australia - Namibia : 142 - 0
Argentina - Ireland : 15 - 16
Namibia - Romania : 7 - 37
Australia - Ireland : 17 - 16
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australia | 18 | 4 | 4 | 0 | 0 | 273 | 32 | +241 | 0 | 0 | 2 |
| 2. Ireland | 15 | 4 | 3 | 0 | 1 | 141 | 56 | +85 | 0 | 0 | 3 |
| 3. Argentina | 11 | 4 | 2 | 0 | 2 | 140 | 57 | +83 | 0 | 0 | 3 |
| 4. Romania | 5 | 4 | 1 | 0 | 3 | 65 | 192 | -127 | 0 | 0 | 1 |
| 5. Namibia | 0 | 4 | 0 | 0 | 4 | 28 | 310 | -282 | 0 | 0 | 0 |
Group B
France - Fiji : 61 - 18
Scotland - Japan : 32 - 11
Fiji - United States : 19 - 18
France - Japan : 51 - 29
Scotland - United States : 39 - 15
Fiji - Japan : 41 - 13
France - Scotland : 51 - 9
Japan - United States : 26 - 39
France - United States : 41 - 14
Scotland - Fiji : 22 - 20
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. France | 20 | 4 | 4 | 0 | 0 | 204 | 70 | +134 | 0 | 0 | 4 |
| 2. Scotland | 14 | 4 | 3 | 0 | 1 | 102 | 97 | +5 | 0 | 0 | 2 |
| 3. Fiji | 9 | 4 | 2 | 0 | 2 | 98 | 114 | -16 | 0 | 0 | 1 |
| 4. United States | 6 | 4 | 1 | 0 | 3 | 86 | 125 | -39 | 0 | 0 | 2 |
| 5. Japan | 0 | 4 | 0 | 0 | 4 | 79 | 163 | -84 | 0 | 0 | 0 |
Group C
South Africa - Uruguay : 72 - 6
England - Georgia : 84 - 6
Samoa - Uruguay : 60 - 13
South Africa - England : 6 - 25
Georgia - Samoa : 9 - 46
South Africa - Georgia : 46 - 19
England - Samoa : 35 - 22
Georgia - Uruguay : 12 - 24
South Africa - Samoa : 60 - 10
England - Uruguay : 111 - 13
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. England | 19 | 4 | 4 | 0 | 0 | 255 | 47 | +208 | 0 | 0 | 3 |
| 2. South Africa | 15 | 4 | 3 | 0 | 1 | 184 | 60 | +124 | 0 | 0 | 3 |
| 3. Samoa | 10 | 4 | 2 | 0 | 2 | 138 | 117 | +21 | 0 | 0 | 2 |
| 4. Uruguay | 4 | 4 | 1 | 0 | 3 | 56 | 255 | -199 | 0 | 0 | 0 |
| 5. Georgia | 0 | 4 | 0 | 0 | 4 | 46 | 200 | -154 | 0 | 0 | 0 |
Group D
New Zealand - Italy : 70 - 7
Wales - Canada : 41 - 10
Italy - Tonga : 36 - 12
New Zealand - Canada : 68 - 6
Wales - Tonga : 27 - 20
Italy - Canada : 19 - 14
New Zealand - Tonga : 91 - 7
Italy - Wales : 15 - 27
Canada - Tonga : 24 - 7
New Zealand - Wales : 53 - 37
| Team | Pts | Pld | W | D | L | PS | PC | GD | OB | DB | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. New Zealand | 20 | 4 | 4 | 0 | 0 | 282 | 57 | +225 | 0 | 0 | 4 |
| 2. Wales | 14 | 4 | 3 | 0 | 1 | 132 | 98 | +34 | 0 | 0 | 2 |
| 3. Italy | 8 | 4 | 2 | 0 | 2 | 77 | 123 | -46 | 0 | 0 | 0 |
| 4. Canada | 5 | 4 | 1 | 0 | 3 | 54 | 135 | -81 | 0 | 0 | 1 |
| 5. Tonga | 1 | 4 | 0 | 0 | 4 | 46 | 178 | -132 | 0 | 0 | 1 |
Quarter-finals
New Zealand - South Africa : 29 - 9
Australia - Scotland : 33 - 16
France - Ireland : 43 - 21
England - Wales : 28 - 17
Semi-finals
New Zealand - Australia : 10 - 22
France - England : 7 - 24
Third place
New Zealand - France : 40 - 13
Final
Australia - England : 17 - 20