Jan Raas
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
18
Wins (GC or one-day races)
38
Podiums
10
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 1983 | Tour of Flanders | 1st | |
| Across Flanders | 2nd | ||
| Omloop Het Nieuwsblad | 2nd | ||
| Gent-Wevelgem | 2nd | ||
| Paris-Tours | 3rd | ||
| Milan-San Remo | 3rd | ||
| Amstel Gold Race | 3rd | ||
| 1982 | Paris-Roubaix | 1st | |
| Across Flanders | 1st | ||
| Amstel Gold Race | 1st | ||
| 1981 | Paris-Tours | 1st | |
| Omloop Het Nieuwsblad | 1st | ||
| E3 Harelbeke | 1st | ||
| Gent-Wevelgem | 1st | ||
| Tour of Flanders | 3rd | ||
| 1980 | E3 Harelbeke | 1st | |
| Amstel Gold Race | 1st | ||
| Across Flanders | 2nd | ||
| Milan-San Remo | 3rd | ||
| Tour of Flanders | 3rd | ||
| 1979 | E3 Harelbeke | 1st | |
| Amstel Gold Race | 1st | ||
| Tour of Flanders | 1st | ||
| Road World Championships | 1st | ||
| Omloop Het Nieuwsblad | 2nd | ||
| Paris-Tours | 3rd | ||
| Across Flanders | 3rd | ||
| Gent-Wevelgem | 3rd | ||
| 1978 | Paris-Tours | 1st | |
| Amstel Gold Race | 1st | ||
| E3 Harelbeke | 2nd | ||
| Paris-Roubaix | 3rd | ||
| Omloop Het Nieuwsblad | 3rd | ||
| 1977 | Milan-San Remo | 1st | |
| Amstel Gold Race | 1st | ||
| Omloop Het Nieuwsblad | 2nd | ||
| Tour of Flanders | 3rd | ||
| 1976 | Amstel Gold Race | 2nd |
Milan-San Remo
| Year | Position |
|---|---|
| 1983 | 3rd |
| 1980 | 3rd |
| 1977 | 1st |
Gent-Wevelgem
| Year | Position |
|---|---|
| 1983 | 2nd |
| 1981 | 1st |
| 1979 | 3rd |
Tour of Flanders
| Year | Position |
|---|---|
| 1983 | 1st |
| 1981 | 3rd |
| 1980 | 3rd |
| 1979 | 1st |
| 1977 | 3rd |
Paris-Roubaix
| Year | Position |
|---|---|
| 1982 | 1st |
| 1978 | 3rd |
Amstel Gold Race
| Year | Position |
|---|---|
| 1983 | 3rd |
| 1982 | 1st |
| 1980 | 1st |
| 1979 | 1st |
| 1978 | 1st |
| 1977 | 1st |
| 1976 | 2nd |
Road World Championships
| Year | Position |
|---|---|
| 1979 | 1st |
E3 Harelbeke
| Year | Position |
|---|---|
| 1981 | 1st |
| 1980 | 1st |
| 1979 | 1st |
| 1978 | 2nd |
Omloop Het Nieuwsblad
| Year | Position |
|---|---|
| 1983 | 2nd |
| 1981 | 1st |
| 1979 | 2nd |
| 1978 | 3rd |
| 1977 | 2nd |
Across Flanders
| Year | Position |
|---|---|
| 1983 | 2nd |
| 1982 | 1st |
| 1980 | 2nd |
| 1979 | 3rd |
Paris-Tours
| Year | Position |
|---|---|
| 1983 | 3rd |
| 1981 | 1st |
| 1979 | 3rd |
| 1978 | 1st |
Tour de France: detail by edition
1984
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 9 | Nantes | Bordeaux | 338 | Jan Raas 9h40'11" Bruno Leali mt Marc Madiot +0'03" |
1982
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 6 | Lille | Lille | 233 | Jan Raas 5h55'42" Jos Jacobs +0'10" Pierre Le Bigaut +0'10" |
1980
3 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 1a | Frankfurt | Wiesbaden | 133 | Jan Raas 3h19'39" William Tackaert mt Sean Kelly mt |
| 7b | Beauvais | Rouen | 92 | Jan Raas 2h15'33" Leo van Vliet mt Jacques Osmont mt |
| 9 | Saint-Malo | Nantes | 205.3 | Jan Raas 5h28'27" William Tackaert mt Jos Jacobs mt |
1979
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 5 | Neuville-de-Poitou | Angers | 145.5 | Jan Raas 3h38'00" Jacques Esclassan mt Sean Kelly mt |
1978
3 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| Prologue | Leiden | Leiden | 5.2 | Jan Raas 06'38" Gerrie Knetemann +0'02" Joop Zoetemelk +0'04" |
| 1a | Leiden | Sint Willebrord | 135 | Jan Raas 3h24'21" Freddy Maertens +0'01" Jacques Esclassan +0'01" |
| 21 | Épernay | Senlis | 207.5 | Jan Raas 5h58'49" Freddy Maertens +0'14" Yvon Bertin +0'14" |
1977
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 6 | Bordeaux | Limoges | 225.5 | Jan Raas 6h00'40" Klaus-Peter Thaler +0'10" Giacinto Santambrogio +0'10" |