Statistics
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. France | 9 | 3 | 3 | 0 | 0 | 9 | 1 | +8 |
| 2. Denmark | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3. South Africa | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
| 4. Saudi Arabia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Netherlands | 5 | 3 | 1 | 2 | 0 | 7 | 2 | +5 |
| 2. Mexico | 5 | 3 | 1 | 2 | 0 | 7 | 5 | +2 |
| 3. Belgium | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
| 4. South Korea | 1 | 3 | 0 | 1 | 2 | 2 | 9 | -7 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Germany | 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
| 2. Yugoslavia | 7 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 3. Iran | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| 4. United States | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
Top Scorers
| Rank | Player | Goals | Penalties | Goals/match |
|---|---|---|---|---|
| 1 | Davor Suker | 6 | 1 | 0,86 |
| 2 | Gabriel Batistuta | 5 | 2 | 1,00 |
| 2 | Christian Vieri | 5 | 0 | 1,00 |
| 4 | Luis Hernández | 4 | 0 | 1,00 |
| 4 | Marcelo Salas | 4 | 0 | 1,00 |
| 4 | Ronaldo | 4 | 1 | 0,57 |
| 7 | Jürgen Klinsmann | 3 | 0 | 0,60 |
| 7 | Oliver Bierhoff | 3 | 0 | 0,60 |
| 7 | Thierry Henry | 3 | 0 | 0,50 |
| 7 | César Sampaio | 3 | 0 | 0,50 |
| 7 | Bebeto | 3 | 0 | 0,43 |
| 7 | Dennis Bergkamp | 3 | 0 | 0,43 |
| 7 | Rivaldo | 3 | 0 | 0,43 |
| 14 | Fernando Morientes | 2 | 0 | 1,00 |
| 14 | Ricardo Peláez | 2 | 0 | 0,67 |
| 14 | Shaun Bartlett | 2 | 1 | 0,67 |
| 14 | Theodore Whitmore | 2 | 0 | 0,67 |
| 14 | Abdeljalil Hadda | 2 | 0 | 0,67 |
| 14 | Salaheddine Bassir | 2 | 0 | 0,67 |
| 14 | Slobodan Komljenovic | 2 | 0 | 0,67 |
| 14 | Fernando Hierro | 2 | 1 | 0,67 |
| 14 | Marc Wilmots | 2 | 0 | 0,67 |
| 14 | Roberto Baggio | 2 | 1 | 0,50 |
| 14 | Michael Owen | 2 | 0 | 0,50 |
| 14 | Viorel Moldovan | 2 | 0 | 0,50 |
| 14 | Patrick Kluivert | 2 | 0 | 0,50 |
| 14 | Alan Shearer | 2 | 1 | 0,50 |
| 14 | Robert Prosinecki | 2 | 0 | 0,40 |
| 14 | Brian Laudrup | 2 | 0 | 0,40 |
| 14 | Ariel Ortega | 2 | 0 | 0,40 |
| 14 | Zinédine Zidane | 2 | 0 | 0,40 |
| 14 | Emmanuel Petit | 2 | 0 | 0,33 |
| 14 | Ronald De Boer | 2 | 0 | 0,33 |
| 14 | Lilian Thuram | 2 | 0 | 0,33 |
| 14 | Phillip Cocu | 2 | 0 | 0,29 |
| 36 | Wilson Oruma | 1 | 0 | 1,00 |
| 36 | Youssef Al Tunayan | 1 | 1 | 0,50 |
| 36 | Ha Seok Ju | 1 | 0 | 0,50 |
| 36 | Peter Moller | 1 | 0 | 0,50 |
| 36 | Brian Mcbride | 1 | 0 | 0,50 |
| 36 | Léider Preciado | 1 | 0 | 0,33 |
| 36 | Pierre Van Hooijdonk | 1 | 0 | 0,33 |
| 36 | Robert Earle | 1 | 0 | 0,33 |
| 36 | Ivica Vastic | 1 | 0 | 0,33 |
| 36 | Christophe Dugarry | 1 | 0 | 0,33 |
| 36 | Mauricio Pineda | 1 | 0 | 0,33 |
| 36 | Andreas Herzog | 1 | 1 | 0,33 |
| 36 | Kiko | 1 | 0 | 0,33 |
| 36 | Andreas Möller | 1 | 0 | 0,33 |
| 36 | David Beckham | 1 | 0 | 0,33 |
| 36 | Raúl | 1 | 0 | 0,33 |
| 36 | Emil Kostadinov | 1 | 0 | 0,33 |
| 36 | Masashi Nakayama | 1 | 0 | 0,33 |
| 36 | Skander Souayeh | 1 | 1 | 0,33 |
| 36 | Benni Mccarthy | 1 | 0 | 0,33 |
| 36 | Craig Burley | 1 | 0 | 0,33 |
| 36 | Toni Polster | 1 | 0 | 0,33 |
| 36 | Patrick Mboma | 1 | 0 | 0,33 |
| 36 | Victor Ikpeba | 1 | 0 | 0,33 |
| 36 | Luis Enrique | 1 | 0 | 0,33 |
| 36 | Luc Nilis | 1 | 0 | 0,33 |
| 36 | Sami Al Jaber | 1 | 1 | 0,33 |
| 36 | Mutiu Adepoju | 1 | 0 | 0,33 |
| 36 | Hamid Estili | 1 | 0 | 0,33 |
| 36 | Mustafa El Hadji | 1 | 0 | 0,33 |
| 36 | Mehdi Mahdavikia | 1 | 0 | 0,33 |
| 36 | John Collins | 1 | 1 | 0,33 |
| 36 | Pierre Njanka | 1 | 0 | 0,33 |
| 36 | Yoo Sang Chul | 1 | 0 | 0,33 |
| 36 | José Cardozo | 1 | 0 | 0,33 |
| 36 | Tijani Babangida | 1 | 0 | 0,25 |
| 36 | José Sierra | 1 | 0 | 0,25 |
| 36 | Boudewijn Zenden | 1 | 0 | 0,25 |
| 36 | Havard Flo | 1 | 0 | 0,25 |
| 36 | Dragan Stojkovic | 1 | 0 | 0,25 |
| 36 | Predrag Mijatovic | 1 | 0 | 0,25 |
| 36 | Alberto García Aspe | 1 | 1 | 0,25 |
| 36 | Sunday Oliseh | 1 | 0 | 0,25 |
| 36 | Adrian Ilie | 1 | 0 | 0,25 |
| 36 | Paul Scholes | 1 | 0 | 0,25 |
| 36 | Dan Petrescu | 1 | 0 | 0,25 |
| 36 | Sinisa Mihajlovic | 1 | 0 | 0,25 |
| 36 | Darren Anderton | 1 | 0 | 0,25 |
| 36 | Tore André Flo | 1 | 0 | 0,25 |
| 36 | Cuauhtémoc Blanco | 1 | 0 | 0,25 |
| 36 | Kjetil Rekdal | 1 | 1 | 0,25 |
| 36 | Dan Eggen | 1 | 0 | 0,25 |
| 36 | Miguel Benítez | 1 | 0 | 0,25 |
| 36 | Celso Ayala | 1 | 0 | 0,25 |
| 36 | Ebbe Sand | 1 | 0 | 0,20 |
| 36 | Claudio López | 1 | 0 | 0,20 |
| 36 | Allan Nielsen | 1 | 0 | 0,20 |
| 36 | Martin Jorgensen | 1 | 0 | 0,20 |
| 36 | Michael Laudrup | 1 | 1 | 0,20 |
| 36 | Luigi Di Biagio | 1 | 0 | 0,20 |
| 36 | Thomas Helveg | 1 | 0 | 0,20 |
| 36 | Marc Rieper | 1 | 0 | 0,20 |
| 36 | Javier Zanetti | 1 | 0 | 0,20 |
| 36 | Laurent Blanc | 1 | 0 | 0,20 |
| 36 | David Trezeguet | 1 | 0 | 0,17 |
| 36 | Marc Overmars | 1 | 0 | 0,17 |
| 36 | Edgar Davids | 1 | 0 | 0,17 |
| 36 | Bixente Lizarazu | 1 | 0 | 0,17 |
| 36 | Goran Vlaovic | 1 | 0 | 0,14 |
| 36 | Youri Djorkaeff | 1 | 1 | 0,14 |
| 36 | Mario Stanic | 1 | 0 | 0,14 |
| 36 | Robert Jarni | 1 | 0 | 0,14 |
Highlights
The 1998 World Cup marked a turning point in the tournament's history: it was the first edition to feature 32 teams, up from 24, with debutant nations such as Croatia and Jamaica taking part. In the group stage, Norway caused a major upset by beating Brazil, while France impressed by conceding just a single goal in three group matches.
The round of 16 produced one of the tournament's most talked-about moments: in the Argentina-England clash, young Michael Owen scored a goal that has gone down in history, before David Beckham's sending-off left England to battle on with ten men. France, for their part, needed extra time to see off Paraguay thanks to Laurent Blanc's golden goal.
In the quarter-finals, the Netherlands eliminated Argentina with a spectacular strike from Dennis Bergkamp, while Croatia, the tournament's revelation, reached the semi-finals before finishing third. Striker Davor Suker ended the competition as top scorer with six goals.
The final, played at the Stade de France, saw the host nation beat Brazil 3-0, with the Brazilian side visibly unsettled by Ronaldo's mysterious illness hours before kick-off. Zinedine Zidane, who scored twice with headers, cemented his place in French football folklore. France's first world title sparked unprecedented scenes of celebration and firmly established football as a major sport in the country.