Honours
8 titlesDomestic competitions
-
Premier League 5 titles
1893, 1895, 1902, 1913, 1936
-
FA Cup 2 titles
1937, 1973
-
Community Shield 1 title
1936
Season 2026/2027
Premier LeagueStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 27 | 9 | 0 | 1 | 15 | 5 | +10 |
| 2 | Brighton and Hove Albion | 10 | 22 | 7 | 1 | 2 | 26 | 7 | +19 |
| 3 | Manchester City | 10 | 21 | 7 | 0 | 3 | 21 | 13 | +8 |
| 4 | Liverpool | 10 | 18 | 5 | 3 | 2 | 14 | 10 | +4 |
| 5 | Chelsea | 10 | 16 | 5 | 1 | 4 | 19 | 16 | +3 |
| 6 | Everton | 10 | 16 | 4 | 4 | 2 | 12 | 10 | +2 |
| 7 | Bournemouth | 10 | 15 | 4 | 3 | 3 | 16 | 14 | +2 |
| 8 | Brentford | 10 | 14 | 3 | 5 | 2 | 16 | 11 | +5 |
| 9 | Leeds United | 10 | 14 | 3 | 5 | 2 | 10 | 8 | +2 |
| 10 | Aston Villa | 10 | 13 | 3 | 4 | 3 | 14 | 17 | -3 |
| 11 | Tottenham Hotspur | 10 | 12 | 3 | 3 | 4 | 10 | 11 | -1 |
| 12 | Newcastle United | 10 | 12 | 3 | 3 | 4 | 13 | 16 | -3 |
| 13 | Hull City | 10 | 11 | 2 | 5 | 3 | 11 | 11 | 0 |
| 14 | Ipswich Town | 10 | 11 | 3 | 2 | 5 | 15 | 20 | -5 |
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 |
| 16 | Nottingham Forest | 10 | 9 | 2 | 3 | 5 | 9 | 13 | -4 |
| 17 | Coventry City | 10 | 9 | 3 | 0 | 7 | 10 | 19 | -9 |
| 18 | Manchester United | 10 | 8 | 1 | 5 | 4 | 14 | 19 | -5 |
| 19 | Sunderland | 10 | 8 | 2 | 2 | 6 | 8 | 17 | -9 |
| 20 | Crystal Palace | 10 | 7 | 2 | 1 | 7 | 10 | 24 | -14 |
Results
W
Sunderland
1-0
Chelsea
08/11
L
Coventry City 3-1
Sunderland
31/10
D
Sunderland
0-0
Leeds United
25/10
L
Bournemouth 2-0
Sunderland
18/10
L
Sunderland
0-2
Brighton and Hove Albion
10/10
L
Manchester City 5-3
Sunderland
20/09
L
Sunderland
0-2
Arsenal
12/09
D
Brentford 1-1
Sunderland
05/09
W
Sunderland
1-0
Fulham
30/08
L
Ipswich Town 2-1
Sunderland
22/08
Next fixtures
Aston Villa - Sunderland
21/11
Sunderland - Tottenham Hotspur
29/11
Liverpool - Sunderland
02/12
Newcastle United - Sunderland
06/12
Sunderland - Nottingham Forest
13/12
Sunderland - Crystal Palace
20/12
Everton - Sunderland
26/12
Manchester United - Sunderland
30/12
Sunderland - Hull City
02/01
Sunderland - Liverpool
05/01
Chelsea - Sunderland
16/01
Sunderland - Coventry City
23/01
Tottenham Hotspur - Sunderland
30/01
Sunderland - Aston Villa
06/02
Hull City - Sunderland
10/02
Sunderland - Everton
20/02
Crystal Palace - Sunderland
27/02
Sunderland - Manchester United
03/03
Sunderland - Brentford
13/03
Arsenal - Sunderland
20/03
Sunderland - Ipswich Town
10/04
Fulham - Sunderland
17/04
Nottingham Forest - Sunderland
24/04
Sunderland - Newcastle United
01/05
Brighton and Hove Albion - Sunderland
08/05
Sunderland - Bournemouth
15/05
Leeds United - Sunderland
23/05
Sunderland - Manchester City
30/05
Season by season
Premier League| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 19/20 | 10 | 8 | 2 | 2 | 6 | 8 | 17 | -9 |
| 2025/2026 | 7/20 | 38 | 54 | 14 | 12 | 12 | 42 | 48 | -6 |
| 2016/2017 | 20/20 | 38 | 24 | 6 | 6 | 26 | 29 | 69 | -40 |
| 2015/2016 | 17/20 | 38 | 39 | 9 | 12 | 17 | 48 | 62 | -14 |
| 2014/2015 | 16/20 | 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 |
| 2013/2014 | 14/20 | 38 | 38 | 10 | 8 | 20 | 41 | 60 | -19 |
| 2012/2013 | 17/20 | 38 | 39 | 9 | 12 | 17 | 41 | 54 | -13 |
| 2011/2012 | 13/20 | 38 | 45 | 11 | 12 | 15 | 45 | 46 | -1 |
| 2010/2011 | 10/20 | 38 | 47 | 12 | 11 | 15 | 45 | 56 | -11 |
| 2009/2010 | 13/20 | 38 | 44 | 11 | 11 | 16 | 48 | 56 | -8 |
| 2008/2009 | 16/20 | 38 | 36 | 9 | 9 | 20 | 34 | 54 | -20 |
| 2007/2008 | 15/20 | 38 | 39 | 11 | 6 | 21 | 36 | 59 | -23 |
| 2005/2006 | 20/20 | 38 | 15 | 3 | 6 | 29 | 26 | 69 | -43 |
| 2002/2003 | 20/20 | 38 | 19 | 4 | 7 | 27 | 21 | 65 | -44 |
| 2001/2002 | 17/20 | 38 | 40 | 10 | 10 | 18 | 29 | 51 | -22 |
| 2000/2001 | 7/20 | 38 | 57 | 15 | 12 | 11 | 46 | 41 | +5 |
Partial history: not every season of the club is listed yet.
Frequently asked questions
Sunderland: how many titles has the club won?
Total titles: 8. Main competitions: Premier League (5), FA Cup (2), Community Shield (1).
Sunderland: when was the club founded?
Founded in 1879.
Sunderland: what is the club's stadium?
Stadium: Stadium of Light (capacity: 49,000).
Sunderland: what is the club's league position in 2026/2027?
League position (Premier League): 19th, with 8 points from 10 games.
Sunderland: what is the club's record in 2026/2027?
2026/2027 record: 10 games, 2 wins, 2 draws and 6 losses.