Full name
Real Madrid Club de Fútbol
Founded
1902
Stadium
Estadio Santiago Bernabéu
League
Liga (Spain)
Website
realmadrid.com
Honours
96 titles
Champions League
15titles
1956
1957
1958
1959
1960
1966
1998
2000
2002
2014
2016
2017
2018
2022
2024
UEFA Europa League
2titles
1985
1986
Intercontinental Cup
3titles
1960
1998
2002
UEFA Super Cup
6titles
2002
2014
2016
2017
2022
2024
Latin Cup
2titles
1955
1957
La Liga
36titles
1932
1933
1954
1955
1957
1958
1961
1962
1963
1964
1965
1967
1968
1969
1972
1975
1976
1978
1979
1980
1986
1987
1988
1989
1990
1995
1997
2001
2003
2007
2008
2012
2017
2020
2022
2024
King's Cup
20titles
1905
1906
1907
1908
1917
1934
1936
1946
1947
1962
1970
1974
1975
1980
1982
1989
1993
2011
2014
2023
Spanish Super Cup
12titles
1988
1990
1993
1997
2001
2003
2008
2012
2017
2020
2022
2024
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Liga | 2/20 | 5 | 12 | 4 | 0 | 1 | 14 | 4 | +10 |
| 2025/2026 Liga | 2/20 | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 2024/2025 Liga | 2/20 | 38 | 84 | 26 | 6 | 6 | 78 | 38 | +40 |
| 2023/2024 Liga 🏆 | 1/20 | 38 | 95 | 29 | 8 | 1 | 87 | 26 | +61 |
| 2022/2023 Liga | 2/20 | 38 | 78 | 24 | 6 | 8 | 75 | 36 | +39 |
| 2021/2022 Liga 🏆 | 1/20 | 38 | 86 | 26 | 8 | 4 | 80 | 31 | +49 |
| 2020/2021 Liga | 2/20 | 38 | 84 | 25 | 9 | 4 | 67 | 28 | +39 |
| 2019/2020 Liga 🏆 | 1/20 | 38 | 87 | 26 | 9 | 3 | 70 | 25 | +45 |
| 2018/2019 Liga | 3/20 | 38 | 68 | 21 | 5 | 12 | 63 | 46 | +17 |
| 2017/2018 Liga | 3/20 | 38 | 76 | 22 | 10 | 6 | 94 | 44 | +50 |
| 2016/2017 Liga 🏆 | 1/20 | 38 | 93 | 29 | 6 | 3 | 106 | 41 | +65 |
| 2015/2016 Liga | 2/20 | 38 | 90 | 28 | 6 | 4 | 110 | 34 | +76 |
| 2014/2015 Liga | 2/20 | 38 | 92 | 30 | 2 | 6 | 118 | 38 | +80 |
| 2013/2014 Liga | 3/20 | 38 | 87 | 27 | 6 | 5 | 104 | 38 | +66 |
| 2012/2013 Liga | 2/20 | 38 | 85 | 26 | 7 | 5 | 103 | 42 | +61 |
| 2011/2012 Liga 🏆 | 1/20 | 38 | 100 | 32 | 4 | 2 | 121 | 32 | +89 |
| 2010/2011 Liga | 2/20 | 38 | 92 | 29 | 5 | 4 | 102 | 33 | +69 |
| 2009/2010 Liga | 2/20 | 38 | 96 | 31 | 3 | 4 | 102 | 35 | +67 |
| 2008/2009 Liga | 2/20 | 38 | 78 | 25 | 3 | 10 | 83 | 52 | +31 |
| 2007/2008 Liga 🏆 | 1/20 | 38 | 85 | 27 | 4 | 7 | 84 | 36 | +48 |
| 2006/2007 Liga 🏆 | 1/20 | 38 | 76 | 23 | 7 | 8 | 66 | 40 | +26 |
| 2005/2006 Liga | 2/20 | 38 | 70 | 20 | 10 | 8 | 70 | 40 | +30 |
| 2004/2005 Liga | 2/20 | 38 | 80 | 25 | 5 | 8 | 71 | 32 | +39 |
| 2003/2004 Liga | 4/20 | 38 | 70 | 21 | 7 | 10 | 72 | 54 | +18 |
| 2002/2003 Liga 🏆 | 1/20 | 38 | 78 | 22 | 12 | 4 | 86 | 42 | +44 |
| 2001/2002 Liga | 3/20 | 38 | 66 | 19 | 9 | 10 | 69 | 44 | +25 |
| 2000/2001 Liga 🏆 | 1/20 | 38 | 80 | 24 | 8 | 6 | 81 | 40 | +41 |
Data limited to seasons available in database.
Season 2026/2027 La Liga
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 4 | 12 | 4 | 0 | 0 | 17 | 2 | +15 |
| 2 | Real Madrid | 5 | 12 | 4 | 0 | 1 | 14 | 4 | +10 |
| 3 | Deportivo Alavés | 5 | 10 | 3 | 1 | 1 | 11 | 5 | +6 |
| 4 | Sevilla FC | 5 | 10 | 3 | 1 | 1 | 8 | 6 | +2 |
| 5 | Real Betis Balompié | 4 | 9 | 3 | 0 | 1 | 5 | 5 | +0 |
| 6 | RC Deportivo La Coruña | 4 | 8 | 2 | 2 | 0 | 8 | 5 | +3 |
| 7 | RCD Espanyol de Barcelona | 5 | 7 | 2 | 1 | 2 | 8 | 5 | +3 |
| 8 | Athletic Club | 5 | 7 | 2 | 1 | 2 | 7 | 6 | +1 |
| 9 | Club Atlético de Madrid | 4 | 7 | 2 | 1 | 1 | 7 | 6 | +1 |
| 10 | Real Racing Club de Santander | 5 | 7 | 2 | 1 | 2 | 9 | 9 | +0 |
| 11 | Real Sociedad de Fútbol | 5 | 7 | 2 | 1 | 2 | 6 | 8 | -2 |
| 12 | CA Osasuna | 5 | 7 | 2 | 1 | 2 | 5 | 8 | -3 |
| 13 | Levante UD | 4 | 5 | 1 | 2 | 1 | 5 | 5 | +0 |
| 14 | Getafe CF | 4 | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
| 15 | Rayo Vallecano de Madrid | 5 | 4 | 1 | 1 | 3 | 8 | 14 | -6 |
| 16 | RC Celta de Vigo | 5 | 3 | 0 | 3 | 2 | 2 | 5 | -3 |
| 17 | Villarreal CF | 4 | 2 | 0 | 2 | 2 | 6 | 8 | -2 |
| 18 | Málaga CF | 4 | 2 | 0 | 2 | 2 | 1 | 7 | -6 |
| 19 | Elche CF | 5 | 2 | 0 | 2 | 3 | 6 | 13 | -7 |
| 20 | Valencia CF | 5 | 1 | 0 | 1 | 4 | 1 | 10 | -9 |
Form :
W
W
W
L
W
Results
W
Real Madrid
4 – 1
Rayo Vallecano de Madrid
09/12
L
Real Betis Balompié 1 – 0
Real Madrid
09/04
W
Real Madrid
4 – 0
Málaga CF
08/30
W
Real Madrid
4 – 1
Real Sociedad de Fútbol
08/26
W
RCD Espanyol de Barcelona 1 – 2
Real Madrid
08/22
Next fixtures
Elche CF – Real Madrid
Sep 15
Club Atlético de Madrid – Real Madrid
Sep 20
Real Madrid – Villarreal CF
Oct 10
Real Madrid – Sevilla FC
Oct 18
FC Barcelona – Real Madrid
Oct 25
Real Racing Club de Santander – Real Madrid
Nov 1
Valencia CF – Real Madrid
Nov 8
Real Madrid – RC Celta de Vigo
Nov 22
Real Madrid – Deportivo Alavés
Nov 29
Athletic Club – Real Madrid
Dec 6
Real Madrid – CA Osasuna
Dec 13
RC Deportivo La Coruña – Real Madrid
Dec 20
Real Madrid – Getafe CF
Jan 3
Real Madrid – Levante UD
Jan 10
Málaga CF – Real Madrid
Jan 17
Real Madrid – Real Betis Balompié
Jan 24
Rayo Vallecano de Madrid – Real Madrid
Jan 31
Real Sociedad de Fútbol – Real Madrid
Feb 7
Real Madrid – Athletic Club
Feb 14
Sevilla FC – Real Madrid
Feb 21
Real Madrid – Valencia CF
Feb 28
Villarreal CF – Real Madrid
Mar 7
Real Madrid – RCD Espanyol de Barcelona
Mar 14
RC Celta de Vigo – Real Madrid
Mar 21
Real Madrid – Club Atlético de Madrid
Apr 4
CA Osasuna – Real Madrid
Apr 11
Getafe CF – Real Madrid
Apr 18
Real Madrid – Elche CF
Apr 21
Levante UD – Real Madrid
May 2
Real Madrid – FC Barcelona
May 9
Real Madrid – Real Racing Club de Santander
May 16
Deportivo Alavés – Real Madrid
May 23
Real Madrid – RC Deportivo La Coruña
May 30
Frequently asked questions
How many titles has Real Madrid won?
Real Madrid has won 96 titles in total. Main competitions: 15 champions league, 2 uefa europa league, 3 intercontinental cup.
When was Real Madrid founded?
Real Madrid was founded in 1902.
What is Real Madrid's stadium?
Real Madrid plays home games at Estadio Santiago Bernabéu (capacity: 80 000).
What is Real Madrid's position in 2026/2027?
Real Madrid is 2nd in the La Liga with 12 pts (4W 0D 1L) in 5 games.
What is Real Madrid's record this season?
In 2026/2027, Real Madrid has played 5 games: 4 wins, 0 draw and 1 loss.