Honours
8 titlesInternational competitions
-
UEFA Europa League 1 title
1971
Domestic competitions
-
Premier League 3 titles
1969, 1974, 1992
-
FA Cup 1 title
1972
-
League Cup 1 title
1968
-
Community Shield 2 titles
1969, 1992
Season 2026/2027
Premier LeagueStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 27 | 9 | 0 | 1 | 15 | 5 | +10 |
| 2 | Brighton and Hove Albion | 10 | 22 | 7 | 1 | 2 | 26 | 7 | +19 |
| 3 | Manchester City | 10 | 21 | 7 | 0 | 3 | 21 | 13 | +8 |
| 4 | Liverpool | 10 | 18 | 5 | 3 | 2 | 14 | 10 | +4 |
| 5 | Chelsea | 10 | 16 | 5 | 1 | 4 | 19 | 16 | +3 |
| 6 | Everton | 10 | 16 | 4 | 4 | 2 | 12 | 10 | +2 |
| 7 | Bournemouth | 10 | 15 | 4 | 3 | 3 | 16 | 14 | +2 |
| 8 | Brentford | 10 | 14 | 3 | 5 | 2 | 16 | 11 | +5 |
| 9 | Leeds United | 10 | 14 | 3 | 5 | 2 | 10 | 8 | +2 |
| 10 | Aston Villa | 10 | 13 | 3 | 4 | 3 | 14 | 17 | -3 |
| 11 | Tottenham Hotspur | 10 | 12 | 3 | 3 | 4 | 10 | 11 | -1 |
| 12 | Newcastle United | 10 | 12 | 3 | 3 | 4 | 13 | 16 | -3 |
| 13 | Hull City | 10 | 11 | 2 | 5 | 3 | 11 | 11 | 0 |
| 14 | Ipswich Town | 10 | 11 | 3 | 2 | 5 | 15 | 20 | -5 |
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 |
| 16 | Nottingham Forest | 10 | 9 | 2 | 3 | 5 | 9 | 13 | -4 |
| 17 | Coventry City | 10 | 9 | 3 | 0 | 7 | 10 | 19 | -9 |
| 18 | Manchester United | 10 | 8 | 1 | 5 | 4 | 14 | 19 | -5 |
| 19 | Sunderland | 10 | 8 | 2 | 2 | 6 | 8 | 17 | -9 |
| 20 | Crystal Palace | 10 | 7 | 2 | 1 | 7 | 10 | 24 | -14 |
Results
W
Leeds United
1-0
Tottenham Hotspur
07/11
L
Bournemouth 2-0
Leeds United
31/10
D
Sunderland 0-0
Leeds United
25/10
D
Leeds United
1-1
Manchester United
18/10
L
Arsenal 2-1
Leeds United
10/10
D
Leeds United
0-0
Crystal Palace
20/09
W
Leeds United
4-1
Newcastle United
14/09
D
Brighton and Hove Albion 1-1
Leeds United
05/09
D
Leeds United
1-1
Brentford
30/08
W
Nottingham Forest 0-1
Leeds United
22/08
Next fixtures
Chelsea - Leeds United
21/11
Leeds United - Coventry City
28/11
Manchester City - Leeds United
02/12
Leeds United - Ipswich Town
05/12
Liverpool - Leeds United
12/12
Leeds United - Fulham
19/12
Aston Villa - Leeds United
26/12
Hull City - Leeds United
29/12
Leeds United - Everton
01/01
Leeds United - Manchester City
06/01
Tottenham Hotspur - Leeds United
16/01
Leeds United - Chelsea
23/01
Coventry City - Leeds United
30/01
Leeds United - Bournemouth
06/02
Everton - Leeds United
10/02
Leeds United - Aston Villa
20/02
Fulham - Leeds United
27/02
Leeds United - Hull City
03/03
Leeds United - Brighton and Hove Albion
13/03
Newcastle United - Leeds United
20/03
Leeds United - Nottingham Forest
10/04
Brentford - Leeds United
17/04
Leeds United - Liverpool
24/04
Ipswich Town - Leeds United
01/05
Leeds United - Arsenal
08/05
Manchester United - Leeds United
15/05
Leeds United - Sunderland
23/05
Crystal Palace - Leeds United
30/05
Season by season
Premier League| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 9/20 | 10 | 14 | 3 | 5 | 2 | 10 | 8 | +2 |
| 2025/2026 | 14/20 | 38 | 47 | 11 | 14 | 13 | 49 | 56 | -7 |
| 2022/2023 | 19/20 | 38 | 31 | 7 | 10 | 21 | 48 | 78 | -30 |
| 2021/2022 | 17/20 | 38 | 38 | 9 | 11 | 18 | 42 | 79 | -37 |
| 2020/2021 | 9/20 | 38 | 59 | 18 | 5 | 15 | 62 | 54 | +8 |
| 2003/2004 | 19/20 | 38 | 33 | 8 | 9 | 21 | 40 | 79 | -39 |
| 2002/2003 | 15/20 | 38 | 47 | 14 | 5 | 19 | 58 | 57 | +1 |
| 2001/2002 | 5/20 | 38 | 66 | 18 | 12 | 8 | 53 | 37 | +16 |
| 2000/2001 | 4/20 | 38 | 68 | 20 | 8 | 10 | 64 | 43 | +21 |
Partial history: not every season of the club is listed yet.
Frequently asked questions
Leeds United: how many titles has the club won?
Total titles: 8. Main competitions: Premier League (3), FA Cup (1), UEFA Europa League (1).
Leeds United: when was the club founded?
Founded in 1919.
Leeds United: what is the club's stadium?
Stadium: Elland Road (capacity: 37,900).
Leeds United: what is the club's league position in 2026/2027?
League position (Premier League): 9th, with 14 points from 10 games.
Leeds United: what is the club's record in 2026/2027?
2026/2027 record: 10 games, 3 wins, 5 draws and 2 losses.