1919 Tour de France

Winner

BelgiumFirmin Lambot
  • Dates29 June - 27 July 1919
  • Stages155560 km
  • Winning margin+ 1h 42' 54"Jean Alavoine

General Information

Distance
5560 km
Stages
15
Finishers / Starters
10 / 67
Dates
29 June 1919 - 27 July 1919

Jerseys

Yellow Jersey
BelgiumFirmin Lambot
127h 07' 15"

Top 10 GC

# Rider Time / Gap
1 BelgiumFirmin Lambot 127h 07' 15"
2 FranceJean Alavoine + 1h 42' 54"
3 FranceEugène Christophe + 2h 26' 31"
4 BelgiumLéon Scieur + 2h 52' 15"
5 FranceHonoré Barthélémy + 4h 14' 22"
6 BelgiumJacques Coomans + 15h 21' 34"
7 ItalyLuigi Lucotti + 16h 01' 12"
8 BelgiumJoseph Vandaele + 18h 23' 02"
9 BelgiumAlfred Steux + 20h 29' 01"
10 FranceJules Nempon + 21h 44' 12"

Stage Results

Stage 1
Paris → Le Havre 388 km
1 BelgiumJean Rossius 15h 56' 00"
2 FranceHenri Pélissier + 1' 15"
3 BelgiumJoseph Vandaele + 2' 10"
4 FranceEugène Christophe + 5' 41"
5 BelgiumLéon Scieur + 9' 22"
6 BelgiumAlfred Steux + 10' 47"
7 BelgiumLucien Buysse + 26' 27"
8 BelgiumHector Tiberghien + 26' 53"
9 BelgiumEmile Masson + 27' 53"
10 BelgiumFirmin Lambot + 29' 59"
Stage 2
Le Havre → Cherbourg 364 km
1 FranceHenri Pélissier 15h 51' 13"
2 FranceFrancis Pélissier + 1"
3 FranceHonoré Barthélémy + 3' 47"
4 FranceJean Alavoine + 3' 47"
5 BelgiumJean Rossius + 4' 40"
6 BelgiumEmile Masson + 9' 04"
7 FranceEugène Christophe + 15' 25"
8 BelgiumFirmin Lambot + 17' 37"
9 FranceFélix Goethals + 56' 03"
10 Urbain Anseeuw + 56' 03"
Stage 3
Cherbourg → Brest 405 km
1 FranceFrancis Pélissier 15h 30' 05"
2 FranceHenri Pélissier + 0"
3 FranceJean Alavoine + 3' 19"
4 FranceFélix Goethals + 3' 19"
5 Jules Masselis + 3' 19"
6 BelgiumEmile Masson + 3' 19"
7 FranceEugène Christophe + 3' 19"
8 BelgiumAlfred Steux + 3' 19"
9 BelgiumLouis Mottiat + 3' 19"
10 FranceHonoré Barthélémy + 3' 19"
Stage 4
Brest → Les Sables-d'Olonne 412 km
1 FranceJean Alavoine 15h 51' 45"
2 BelgiumAlfred Steux + 0"
3 FranceEugène Christophe + 0"
4 BelgiumEmile Masson + 0"
5 BelgiumJacques Coomans + 0"
6 BelgiumLéon Scieur + 10' 24"
7 BelgiumFirmin Lambot + 13' 05"
8 Jules Masselis + 31' 19"
9 Aloïs Verstraeten + 31' 20"
10 FranceHenri Pélissier + 34' 52"
Stage 5
Les Sables-d'Olonne → Bayonne 482 km
1 FranceJean Alavoine 18h 54' 07"
2 René Chassot + 0"
3 BelgiumLéon Scieur + 0"
4 BelgiumJoseph Vandaele + 0"
5 BelgiumJacques Coomans + 0"
6 Aloïs Verstraeten + 0"
7 ItalyLuigi Lucotti + 0"
8 FranceEugène Christophe + 13"
9 BelgiumEmile Masson + 13"
10 BelgiumFirmin Lambot + 13"
Stage 6
Bayonne → Bagnères-de-Luchon 326 km
1 FranceHonoré Barthélémy 15h 41' 51"
2 BelgiumFirmin Lambot + 18' 37"
3 FranceJean Alavoine + 33' 37"
4 ItalyLuigi Lucotti + 36' 40"
5 FranceEugène Christophe + 38' 03"
6 BelgiumLéon Scieur + 38' 08"
7 Jules Masselis + 47' 35"
8 BelgiumEmile Masson + 51' 26"
9 BelgiumLouis Mottiat + 1h 28' 41"
10 FrancePaul Duboc + 1h 44' 24"
Stage 7
Bagnères-de-Luchon → Perpignan 323 km
1 FranceJean Alavoine 13h 12' 43"
2 FranceEugène Christophe + 0"
3 BelgiumFirmin Lambot + 0"
4 FranceHonoré Barthélémy + 10' 13"
5 BelgiumEmile Masson + 24' 35"
6 BelgiumLéon Scieur + 24' 35"
7 FrancePaul Duboc + 24' 35"
8 FranceJules Nempon + 24' 35"
9 Jules Masselis + 1h 21' 02"
10 BelgiumJacques Coomans + 1h 21' 03"
Stage 8
Perpignan → Marseille 370 km
1 FranceJean Alavoine 13h 50' 32"
2 ItalyLuigi Lucotti + 0"
3 BelgiumLéon Scieur + 0"
4 BelgiumFirmin Lambot + 0"
5 FranceEugène Christophe + 0"
6 FrancePaul Duboc + 0"
7 FranceHonoré Barthélémy + 7' 50"
8 BelgiumJoseph Vandaele + 7' 50"
9 FranceFélix Goethals + 13' 33"
10 FranceJules Nempon + 21' 04"
Stage 9
Marseille → Nice 338 km
1 FranceHonoré Barthélémy 13h 39' 48"
2 ItalyLuigi Lucotti + 6' 09"
3 BelgiumAlfred Steux + 13' 37"
4 FranceJean Alavoine + 16' 12"
5 BelgiumLéon Scieur + 16' 12"
6 BelgiumFirmin Lambot + 16' 12"
7 FranceEugène Christophe + 20' 12"
8 FranceFélix Goethals + 35' 52"
9 BelgiumJoseph Vandaele + 48' 56"
10 FrancePaul Duboc + 1h 01' 57"
Stage 10
Nice → Grenoble 333 km
1 FranceHonoré Barthélémy 13h 08' 10"
2 FranceJean Alavoine + 12' 19"
3 BelgiumFirmin Lambot + 12' 58"
4 FranceEugène Christophe + 16' 02"
5 BelgiumLéon Scieur + 48' 05"
6 FrancePaul Duboc + 51' 50"
7 BelgiumJacques Coomans + 1h 16' 57"
8 FranceJules Nempon + 1h 16' 57"
9 BelgiumAlfred Steux + 2h 35' 23"
10 BelgiumJoseph Vandaele + 2h 41' 40"
Stage 11
Grenoble → Geneva 325 km
1 FranceHonoré Barthélémy 12h 46' 41"
2 ItalyLuigi Lucotti + 10' 08"
3 FranceJean Alavoine + 15' 06"
4 BelgiumLéon Scieur + 15' 06"
5 FranceEugène Christophe + 15' 06"
6 BelgiumFirmin Lambot + 15' 06"
7 BelgiumJacques Coomans + 26' 01"
8 FrancePaul Duboc + 1h 19' 50"
9 BelgiumAlfred Steux + 3h 13' 39"
10 FranceJules Nempon + 3h 13' 39"
Stage 12
Geneva → Strasbourg 371 km
1 ItalyLuigi Lucotti 15h 08' 42"
2 FranceJean Alavoine + 0"
3 BelgiumLéon Scieur + 0"
4 BelgiumFirmin Lambot + 0"
5 FranceHonoré Barthélémy + 0"
6 FrancePaul Duboc + 0"
7 FranceEugène Christophe + 0"
8 FranceJules Nempon + 3' 44"
9 BelgiumJacques Coomans + 39' 41"
10 BelgiumJoseph Vandaele + 2h 15' 39"
Stage 13
Strasbourg → Metz 315 km
1 ItalyLuigi Lucotti 11h 55' 13"
2 FranceHonoré Barthélémy + 0"
3 BelgiumLéon Scieur + 2' 04"
4 FranceEugène Christophe + 2' 49"
5 BelgiumJacques Coomans + 2' 49"
6 BelgiumFirmin Lambot + 7' 35"
7 BelgiumJoseph Vandaele + 7' 35"
8 FranceJean Alavoine + 12' 27"
9 FrancePaul Duboc + 12' 27"
10 BelgiumAlfred Steux + 2h 17' 42"
Stage 14
Metz → Dunkirk 368 km
1 BelgiumFirmin Lambot 21h 04' 27"
2 BelgiumLéon Scieur + 6' 43"
3 BelgiumJoseph Vandaele + 17' 08"
4 ItalyLuigi Lucotti + 57' 46"
5 FranceJean Alavoine + 1h 31' 39"
6 FrancePaul Duboc + 1h 31' 39"
7 FranceHonoré Barthélémy + 2h 45' 46"
8 FranceJules Nempon + 2h 45' 46"
9 BelgiumAlfred Steux + 2h 45' 46"
10 FranceEugène Christophe + 2h 28' 58"
Stage 15
Dunkirk → Paris 340 km
1 FranceJean Alavoine 15h 00' 54"
2 ItalyLuigi Lucotti + 0"
3 FranceHonoré Barthélémy + 0"
4 BelgiumLéon Scieur + 0"
5 BelgiumJacques Coomans + 0"
6 FranceJules Nempon + 5' 02"
7 BelgiumFirmin Lambot + 10' 09"
8 BelgiumJoseph Vandaele + 11' 08"
9 BelgiumAlfred Steux + 34' 15"
10 FranceEugène Christophe + 35' 47"

← See the full Tour de France honours list