Vincenzo Nibali
Statistics limited to competitions covered in our database.
9
Wins (GC or one-day races)
20
Podiums
6
Tour de France stages
Palmares
| Year | Competition | Classification | Position |
|---|---|---|---|
| 2019 | Tour d'Italie | 2nd | |
| 2018 | Tour de Lombardie | 2nd | |
| 2017 | Tour de Lombardie | 1st | |
| Tour d'Espagne | 2nd | ||
| Tour d'Italie | 3rd | ||
| 2016 | Tour d'Italie | 1st | |
| 2015 | Tour de Lombardie | 1st | |
| Tour de France | General Classification | 4th | |
| 2014 | Tour de France | General Classification | 1st |
| 2013 | Tour d'Italie | 1st | |
| Tirreno-Adriatico | 1st | ||
| Tour d'Espagne | 2nd | ||
| 2012 | Tirreno-Adriatico | 1st | |
| Liège-Bastogne-Liège | 2nd | ||
| Tour de France | General Classification | 3rd | |
| Milan-San Remo | 3rd | ||
| 2011 | Tour d'Italie | 2nd | |
| 2010 | Tour d'Espagne | 1st | |
| Tour d'Italie | 3rd | ||
| 2009 | Tour de France | General Classification | 7th |
| 2006 | Bretagne Classic | 1st | |
| Renewi Tour | 3rd |
Tour de France
General Classification
| Year | Position |
|---|---|
| 2009 | 7th |
| 2012 | 3rd |
| 2014 | 1st |
| 2015 | 4th |
Tour d'Espagne
| Year | Position |
|---|---|
| 2010 | 1st |
| 2013 | 2nd |
| 2017 | 2nd |
Tour d'Italie
| Year | Position |
|---|---|
| 2010 | 3rd |
| 2011 | 2nd |
| 2013 | 1st |
| 2016 | 1st |
| 2017 | 3rd |
| 2019 | 2nd |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 2012 | 1st |
| 2013 | 1st |
Milan-San Remo
| Year | Position |
|---|---|
| 2012 | 3rd |
Liège-Bastogne-Liège
| Year | Position |
|---|---|
| 2012 | 2nd |
Tour de Lombardie
| Year | Position |
|---|---|
| 2015 | 1st |
| 2017 | 1st |
| 2018 | 2nd |
Renewi Tour
| Year | Position |
|---|---|
| 2006 | 3rd |
Bretagne Classic
| Year | Position |
|---|---|
| 2006 | 1st |
Tour de France: detail by edition
2019
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 20 | Albertville | Val Thorens | 131 | Vincenzo Nibali 1h51'53" Alejandro Valverde +0'10" Mikel Landa +0'14" |
2015
General Classification : 4th
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 19 | Saint-Jean-de-Maurienne | La Toussuire-Les Sybelles | 138 | Vincenzo Nibali 04'22" Nairo Quintana +0'44" Christopher Froome +1'14" |
2014
General Classification : 1st
4 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 10 | Mulhouse | La Planche des Belles Filles | 161.5 | Vincenzo Nibali 4h27'26" Thibaut Pinot +0'15" Alejandro Valerde +0'20" |
| 13 | Saint-Étienne | Chamrousse | 197.5 | Vincenzo Nibali 5h12'29" Rafal Majka +0'10" Leopold König +0'11" |
| 18 | Pau | Hautacam | 145.5 | Vincenzo Nibali 4h04'17" Thibaut Pinot +1'10" Rafal Majka +1'12" |
| 2 | York | Sheffield | 201 | Vincenzo Nibali 5h08'36" Greg Van Avermaet +0'02" Michal Kwiatkowski +0'02" |
2012
General Classification : 3rd
2009
General Classification : 7th