Fausto Coppi
Statistics limited to competitions covered in our database.
17
Wins (GC or one-day races)
27
Podiums
9
Tour de France stages
Palmares
| Year | Competition | Classification | Position |
|---|---|---|---|
| 1956 | Tour de Lombardie | 2nd | |
| 1955 | Paris-Roubaix | 2nd | |
| Tour d'Italie | 2nd | ||
| 1954 | Tour de Lombardie | 1st | |
| 1953 | Tour d'Italie | 1st | |
| 1952 | Tour de France | Best Climber | 1st |
| Tour de France | General Classification | 1st | |
| Tour d'Italie | 1st | ||
| Paris-Roubaix | 2nd | ||
| 1951 | Tour de Lombardie | 3rd | |
| Tour de France | General Classification | 10th | |
| 1950 | Paris-Roubaix | 1st | |
| Flèche wallonne | 1st | ||
| Tour de Lombardie | 3rd | ||
| 1949 | Tour de France | Best Climber | 1st |
| Milan-San Remo | 1st | ||
| Tour de France | General Classification | 1st | |
| Tour de Lombardie | 1st | ||
| Tour d'Italie | 1st | ||
| Flèche wallonne | 3rd | ||
| 1948 | Milan-San Remo | 1st | |
| Tour de Lombardie | 1st | ||
| Omloop Het Nieuwsblad | 2nd | ||
| 1947 | Tour de Lombardie | 1st | |
| Tour d'Italie | 1st | ||
| 1946 | Milan-San Remo | 1st | |
| Tour de Lombardie | 1st | ||
| Championnat de Zurich | 2nd | ||
| Tour d'Italie | 2nd | ||
| 1940 | Tour d'Italie | 1st |
Tour de France
Best Climber
| Year | Position |
|---|---|
| 1949 | 1st |
| 1952 | 1st |
General Classification
| Year | Position |
|---|---|
| 1949 | 1st |
| 1951 | 10th |
| 1952 | 1st |
Tour d'Italie
| Year | Position |
|---|---|
| 1940 | 1st |
| 1946 | 2nd |
| 1947 | 1st |
| 1949 | 1st |
| 1952 | 1st |
| 1953 | 1st |
| 1955 | 2nd |
Milan-San Remo
| Year | Position |
|---|---|
| 1946 | 1st |
| 1948 | 1st |
| 1949 | 1st |
Paris-Roubaix
| Year | Position |
|---|---|
| 1950 | 1st |
| 1952 | 2nd |
| 1955 | 2nd |
Tour de Lombardie
| Year | Position |
|---|---|
| 1946 | 1st |
| 1947 | 1st |
| 1948 | 1st |
| 1949 | 1st |
| 1950 | 3rd |
| 1951 | 3rd |
| 1954 | 1st |
| 1956 | 2nd |
Flèche wallonne
| Year | Position |
|---|---|
| 1949 | 3rd |
| 1950 | 1st |
Omloop Het Nieuwsblad
| Year | Position |
|---|---|
| 1948 | 2nd |
Championnat de Zurich
| Year | Position |
|---|---|
| 1946 | 2nd |
Tour de France: detail by edition
1952
General Classification : 1st
5 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 10 | Lausanne | Alpe d'Huez | 266 | Fausto Coppi 8h51'40" Jean Robic +1'20" Stan Ockers +3'22" |
| 11 | Le Bourg-d'Oisans | Sestrières | 182 | Fausto Coppi 6h36'59" Bernardo Ruiz +7'09" Stan Ockers +9'33" |
| 18 | Bagnères-de-Bigorre | Pau | 149 | Fausto Coppi 4h42'04" Stan Ockers +0'04" Jean Robic +0'04" |
| 21 | Limoges | Clermont Ferrand/Puy de Dôme | 245 | Fausto Coppi 9h40'51" Nolten +0'10" Gino Bartali +0'31" |
| 7 | Metz | Nancy | 60 | Fausto Coppi 1h32'59" Decock +0'34" Papazian +1'19" |
1951
General Classification : 10th
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 20 | Gap | Briançon | 165 | Fausto Coppi 5h34'04" Buchonnet +3'43" Hugo Koblet +4'09" |
1949
General Classification : 1st
3 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 17 | Briançon | Aosta | 257 | Fausto Coppi 9h08'48" Gino Bartali +4'55" Jean Robic +10'16" |
| 20 | Colmar | Nancy | 137 | Fausto Coppi 3h38'50" Gino Bartali +7'02" Jean Goldschmit +8'40" |
| 7 | Les Sables d'Olonne | La Rochelle | 92 | Fausto Coppi 2h18'10" Ferdi Kübler +1'32" Rik Van Steenbergen +2'47" |