Alberto Contador
Statistics limited to competitions covered in our database.
15
Wins (GC or one-day races)
28
Podiums
3
Tour de France stages
Palmares
| Year | Competition | Classification | Position |
|---|---|---|---|
| 2017 | Paris-Nice | 2nd | |
| Tour du Pays basque | 2nd | ||
| Tour de Catalogne | 2nd | ||
| Tour de France | General Classification | 9th | |
| 2016 | Tour du Pays basque | 1st | |
| Paris-Nice | 2nd | ||
| Tour de Catalogne | 2nd | ||
| 2015 | Tour d'Italie | 1st | |
| Tour de France | General Classification | 5th | |
| 2014 | Tour du Pays basque | 1st | |
| Tour d'Espagne | 1st | ||
| Tirreno-Adriatico | 1st | ||
| Tour Auvergne-Rhône-Alpes | 2nd | ||
| Tour de Catalogne | 2nd | ||
| 2013 | Tirreno-Adriatico | 3rd | |
| Tour de France | General Classification | 4th | |
| 2012 | Tour d'Espagne | 1st | |
| 2011 | Tour de France | General Classification | 5th |
| 2010 | Paris-Nice | 1st | |
| Tour de France | General Classification | 1st | |
| Tour Auvergne-Rhône-Alpes | 2nd | ||
| Flèche wallonne | 3rd | ||
| 2009 | Tour du Pays basque | 1st | |
| Tour de France | General Classification | 1st | |
| Tour Auvergne-Rhône-Alpes | 3rd | ||
| 2008 | Tour du Pays basque | 1st | |
| Tour d'Espagne | 1st | ||
| Tour d'Italie | 1st | ||
| 2007 | Paris-Nice | 1st | |
| Tour de France | General Classification | 1st | |
| Tour de France | Best Young Rider | 1st | |
| 2006 | Tour de Romandie | 2nd | |
| 2005 | Tour du Pays basque | 3rd |
Tour de France
General Classification
| Year | Position |
|---|---|
| 2007 | 1st |
| 2009 | 1st |
| 2010 | 1st |
| 2011 | 5th |
| 2013 | 4th |
| 2015 | 5th |
| 2017 | 9th |
Best Young Rider
| Year | Position |
|---|---|
| 2007 | 1st |
Tour d'Espagne
| Year | Position |
|---|---|
| 2008 | 1st |
| 2012 | 1st |
| 2014 | 1st |
Tour d'Italie
| Year | Position |
|---|---|
| 2008 | 1st |
| 2015 | 1st |
Paris-Nice
| Year | Position |
|---|---|
| 2007 | 1st |
| 2010 | 1st |
| 2016 | 2nd |
| 2017 | 2nd |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 2013 | 3rd |
| 2014 | 1st |
Tour de Romandie
| Year | Position |
|---|---|
| 2006 | 2nd |
Tour Auvergne-Rhône-Alpes
| Year | Position |
|---|---|
| 2009 | 3rd |
| 2010 | 2nd |
| 2014 | 2nd |
Tour de Catalogne
| Year | Position |
|---|---|
| 2014 | 2nd |
| 2016 | 2nd |
| 2017 | 2nd |
Tour du Pays basque
| Year | Position |
|---|---|
| 2005 | 3rd |
| 2008 | 1st |
| 2009 | 1st |
| 2014 | 1st |
| 2016 | 1st |
| 2017 | 2nd |
Flèche wallonne
| Year | Position |
|---|---|
| 2010 | 3rd |
Tour de France: detail by edition
2017
General Classification : 9th
2015
General Classification : 5th
2013
General Classification : 4th
2011
General Classification : 5th
2010
General Classification : 1st
2009
General Classification : 1st
2 stages won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 15 | Pontarlier | Verbier | 207.5 | Alberto Contador 5h03'58" Andy Schleck +0'43" Vincenzo Nibali +1'03" |
| 18 | Annecy | Annecy | 40.5 | Alberto Contador 48'30" Fabian Cancellara +0'03" Mikhail Ignatiev +0'15" |
2007
General Classification : 1st
1 stage won
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 14 | Mazamet | Plateau-de-Beille | 197 | Alberto Contador 5h25'48" Michael Rasmussen mt Mauricio Soler +0'37" |
Spain