- 7 times winner of the Tour de France (2005*, 2004*, 2003*, 2002*, 2001*, 2000*, 1999*)
- 22 stages of the Tour de France (1 in 1993, 1 in 1995, 4 in 1999*, 1 in 2000*, 4 in 2001*, 4 in 2002*, 1 in 2003*, 5 in 2004*, 1 in 2005*)
Top 10:
- 8 top 10 of the Tour de France (3rd in 2009*, 1st in 2005*, 1st in 2004*, 1st in 2003*, 1st in 2002*, 1st in 2001*, 1st in 2000*, 1st in 1999*)
- Paris-Nice (2nd in 1996)
- Amstel Gold Race (2nd in 1999*, 2nd in 2001*)
- Liège-Bastogne-Liège (2nd in 1994, 2nd in 1996)
- Critérium du Dauphiné (3rd in 2000*, 1st in 2002*, 1st in 2003*)
- Tour de Suisse (1st in 2001*, 2nd in 2010*)
- La Flèche Wallonne (1st in 1996)
- Clásica de San Sebastián (2nd in 1994, 1st in 1995)
- Championship of Zürich (2nd in 1992, 3rd in 2002)
Tour de France | Stage | Rank |
---|---|---|
1993 | 2 | 7th |
1993 | 8 | 1st |
1995 | 13 | 2nd |
1995 | 18 | 1st |
1999 | Prologue | 1st * |
1999 | 8 | 1st * |
1999 | 9 | 1st * |
1999 | 10 | 5th * |
1999 | 15 | 4th * |
1999 | 19 | 1st * |
2000 | 1 | 2nd * |
2000 | 10 | 2nd * |
2000 | 12 | 2nd * |
2000 | 14 | 7th * |
2000 | 15 | 4th * |
2000 | 16 | 8th * |
2000 | 19 | 1st * |
2001 | Prologue | 3rd * |
2001 | 3 | 10th * |
2001 | 10 | 1st * |
2001 | 11 | 1st * |
2001 | 12 | 3rd * |
2001 | 13 | 1st * |
2001 | 14 | 4th * |
2001 | 18 | 1st * |
2002 | Prologue | 1st * |
2002 | 9 | 2nd * |
2002 | 11 | 1st * |
2002 | 12 | 1st * |
2002 | 14 | 3rd * |
2002 | 15 | 9th * |
2002 | 16 | 3rd * |
2002 | 19 | 1st * |
2003 | Prologue | 7th * |
2003 | 8 | 3rd * |
2003 | 9 | 4th * |
2003 | 12 | 2nd * |
2003 | 13 | 4th * |
2003 | 15 | 1st * |
2003 | 19 | 3rd * |
2004 | Prologue | 2nd * |
2004 | 10 | 6th * |
2004 | 11 | 9th * |
2004 | 12 | 2nd * |
2004 | 13 | 1st * |
2004 | 15 | 1st * |
2004 | 16 | 1st * |
2004 | 17 | 1st * |
2004 | 19 | 1st * |
2005 | 1 | 2nd * |
2005 | 10 | 2nd * |
2005 | 11 | 6th * |
2005 | 14 | 2nd * |
2005 | 15 | 7th * |
2005 | 20 | 1st * |
2009 | 1 | 10th * |
2009 | 15 | 9th * |
2009 | 17 | 5th * |
2009 | 20 | 5th * |
2010 | Prologue | 4th * |
2010 | 16 | 6th * |
61 Top 10 in the stages of the Tour de France.
*Disqualified
*Disqualified